Quick Search
Search by Product Category
Search Results By Category: 112 matching products below
Model
- 5H40 - (3)
- 5H40P - (5)
- 5H40P-E - (1)
- 5H45PSP - (6)
- 5H40PSP - (2)
- 5H40PSP-E - (1)
- 5H20S/4 - (1)
- 5H80 - (1)
- 5H80P - (5)
- 5H45PSP-E - (2)
- 5H45P-E - (1)
- 5H50 - (4)
- 5H50P - (5)
- 5H50P-E - (2)
- 5H50PSE - (1)
- 5H50PSP - (3)
- 5H50PSP-E - (1)
- 5H45 - (4)
- 5H45P - (2)
- 5H60PSE - (1)
- 5H35P - (4)
- 5H35 - (4)
- 5H35SE - (3)
- 5H35PSE - (1)
- 5H20P - (1)
- 5H70P - (5)
- 5H70PSP - (3)
- 5H60P - (5)
- 5H60PSP - (3)
- 5H60P-E - (4)
- 5H60 - (3)
- 5H70 - (2)
- 5H30PSP-E - (1)
- 5H35PSP - (3)
- 5H35P3P - (1)
- 5H80PSP - (3)
- 5H35P-E - (1)
- 5H35PSP-E - (1)
- 5H30P - (3)
- 5H30PSP - (4)
- 5H30 - (4)
- 5H30P-E - (1)
- 5H60PSP-E - (1)
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Actuation/Return
Displaying Results 1-15 From 112 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|---|
| 913054 | 5H60PSP-E | 1,407 Nm | 45 mm | Enclosed | 1000 | 1 @ 360° | Air/Spring |
| 912703 | 5H60PSP | 1,407 Nm | 45 mm | Open | 2400 | 1 @ 360° | Air/Spring |
| 912714 | 5H60PSP | 1,407 Nm | 50 mm | Open | 2400 | 1 @ 360° | Air/Spring |
| 912704 | 5H60PSP | 1,407 Nm | 50 mm | Open | 2400 | 1 @ 360° | Air/Spring |
| 913097 | 5H60P-E | 1,540 Nm | 40 mm | Enclosed | 1000 | 183 | Air/Spring |
| 913114 | 5H60P-E | 1,540 Nm | 40 mm | Enclosed | 1000 | 183 | Air/Spring |
| 913055 | 5H60P-E | 1,540 Nm | 45 mm | Enclosed | 1000 | 183 | Air/Spring |
| 907202 | 5H60 | 1,540 Nm | 45 mm | Open | 2400 | 183 | Air/Spring |
| 910402 | 5H60P | 1,540 Nm | 45 mm | Open | 2400 | 183 | Air/Spring |
| 913065 | 5H60P-E | 1,540 Nm | 48 mm | Enclosed | 1000 | 183 | Air/Spring |
| 910414 | 5H60P | 1,540 Nm | 48 mm | Open | 2400 | 183 | Air/Spring |
| 907209 | 5H60 | 1,540 Nm | 50 mm | Open | 2400 | 183 | Air/Spring |
| 910417 | 5H60P | 1,540 Nm | 50 mm | Open | 2400 | 183 | Air/Spring |
| 910433 | 5H60P | 1,540 Nm | 55 mm | Open | 2400 | 183 | Air/Spring |
| 907203 | 5H60 | 1,540 Nm | Blank Bore | Open | 2400 | 183 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



