Quick Search
Search by Product Category
Search Results By Category: 112 matching products below
Model
- 5H50PSE - (1)
- 5H50PSP - (3)
- 5H50PSP-E - (1)
- 5H60 - (3)
- 5H50P-E - (2)
- 5H50P - (5)
- 5H45PSP - (6)
- 5H45PSP-E - (2)
- 5H50 - (4)
- 5H60P - (5)
- 5H60P-E - (4)
- 5H70PSP - (3)
- 5H80 - (1)
- 5H80P - (5)
- 5H80PSP - (3)
- 5H70P - (5)
- 5H70 - (2)
- 5H60PSE - (1)
- 5H60PSP - (3)
- 5H60PSP-E - (1)
- 5H45P-E - (1)
- 5H45P - (2)
- 5H30PSP-E - (1)
- 5H35 - (4)
- 5H35P - (4)
- 5H35P-E - (1)
- 5H30PSP - (4)
- 5H30P-E - (1)
- 5H20S/4 - (1)
- 5H30 - (4)
- 5H30P - (3)
- 5H35P3P - (1)
- 5H35PSE - (1)
- 5H40P-E - (1)
- 5H40PSP - (2)
- 5H40PSP-E - (1)
- 5H45 - (4)
- 5H40P - (5)
- 5H40 - (3)
- 5H35PSP - (3)
- 5H35PSP-E - (1)
- 5H35SE - (3)
- 5H20P - (1)
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Actuation/Return
Displaying Results 91-105 From 112 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|---|
| 912714 | 5H60PSP | 1,407 Nm | 50 mm | Open | 2400 | 1 @ 360° | Air/Spring |
| 912704 | 5H60PSP | 1,407 Nm | 50 mm | Open | 2400 | 1 @ 360° | Air/Spring |
| 913054 | 5H60PSP-E | 1,407 Nm | 45 mm | Enclosed | 1000 | 1 @ 360° | Air/Spring |
| 907302 | 5H70 | 2,030 Nm | 55 mm | Open | 2000 | 214 | Air/Spring |
| 907303 | 5H70 | 2,030 Nm | Blank Bore | Open | 2000 | 214 | Air/Spring |
| 910505 | 5H70P | 2,030 Nm | 40 mm | Open | 2000 | 214 | Air/Spring |
| 910518 | 5H70P | 2,030 Nm | 50 mm | Open | 2000 | 214 | Air/Spring |
| 910503 | 5H70P | 2,030 Nm | 55 mm | Open | 2000 | 214 | Air/Spring |
| 910525 | 5H70P | 2,030 Nm | 60 mm | Open | 2000 | 214 | Air/Spring |
| 910504 | 5H70P | 2,030 Nm | Blank Bore | Open | 2000 | 214 | Air/Spring |
| 912803 | 5H70PSP | 1,969 Nm | Blank Bore | Open | 2000 | 1 @ 360° | Air/Spring |
| 912802 | 5H70PSP | 1,969 Nm | 55 mm | Open | 2000 | 1 @ 360° | Air/Spring |
| 912805 | 5H70PSP | 1,969 Nm | 60 mm | Open | 2000 | 1 @ 360° | Air/Spring |
| 907402 | 5H80 | 4,080 Nm | 55 mm | Open | 2000 | 244 | Air/Spring |
| 911704 | 5H80P | 4,080 Nm | 55 mm | Open | 2000 | 244 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



