Quick Search
Search by Product Category
Search Results By Category: 112 matching products below
Model
- 5H50PSE - (1)
- 5H60PSE - (1)
- 5H20S/4 - (1)
- 5H30P-E - (1)
- 5H35PSE - (1)
- 5H35SE - (3)
- 5H60PSP - (3)
- 5H70PSP - (3)
- 5H80PSP - (3)
- 5H35P-E - (1)
- 5H40P-E - (1)
- 5H40PSP-E - (1)
- 5H45PSP-E - (2)
- 5H50PSP-E - (1)
- 5H60PSP-E - (1)
- 5H35PSP-E - (1)
- 5H30PSP-E - (1)
- 5H45P-E - (1)
- 5H50P-E - (2)
- 5H60P-E - (4)
- 5H50PSP - (3)
- 5H45PSP - (6)
- 5H70 - (2)
- 5H80 - (1)
- 5H20P - (1)
- 5H30P - (3)
- 5H60 - (3)
- 5H50 - (4)
- 5H35 - (4)
- 5H40 - (3)
- 5H45 - (4)
- 5H35P - (4)
- 5H40P - (5)
- 5H30PSP - (4)
- 5H35PSP - (3)
- 5H35P3P - (1)
- 5H40PSP - (2)
- 5H80P - (5)
- 5H70P - (5)
- 5H45P - (2)
- 5H50P - (5)
- 5H60P - (5)
- 5H30 - (4)
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Actuation/Return
Displaying Results 91-105 From 112 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|---|
| 910121 | 5H35SE | 250 Nm | 30 mm | Open | 3200 | 106 | Spring/Air |
| 910094 | 5H35PSE | 167 Nm | 25 mm | Open | 3200 | 106 | Spring/Air |
| 910326 | 5H50PSE | 930 Nm | 35 mm | Open | 3000 | 152 | Spring/Air |
| 910419 | 5H60PSE | 767 Nm | 50 mm | Open | 2400 | 183 | Spring/Air |
| 911393 | 5H20S/4 | 34 Nm | 16.0 mm | Open | 4000 | 64 | Air/Spring |
| 913005 | 5H30P-E | 230 Nm | 20 mm | Enclosed | 1650 | 91 | Air/Spring |
| 913015 | 5H35P-E | 300 Nm | 25 mm | Enclosed | 1350 | 106 | Air/Spring |
| 913025 | 5H40P-E | 440 Nm | 30 mm | Enclosed | 1350 | 122 | Air/Spring |
| 913035 | 5H45P-E | 560 Nm | 35 mm | Enclosed | 1200 | 137 | Air/Spring |
| 913045 | 5H50P-E | 880 Nm | 40 mm | Enclosed | 1100 | 152 | Air/Spring |
| 913057 | 5H50P-E | 880 Nm | 44 mm | Enclosed | 1100 | 152 | Air/Spring |
| 913097 | 5H60P-E | 1,540 Nm | 40 mm | Enclosed | 1000 | 183 | Air/Spring |
| 913114 | 5H60P-E | 1,540 Nm | 40 mm | Enclosed | 1000 | 183 | Air/Spring |
| 913055 | 5H60P-E | 1,540 Nm | 45 mm | Enclosed | 1000 | 183 | Air/Spring |
| 913065 | 5H60P-E | 1,540 Nm | 48 mm | Enclosed | 1000 | 183 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



