Quick Search
Search by Product Category
Search Results By Category: 22 matching products below
Model
- RPS16G-C0030T/360-EP2U - (1)
- RPS16G-C0040T/360-EP2U - (1)
- RPS16G-C0050T/360-EP2U - (1)
- RPS16G-C0060T/360-EP2U - (1)
- RPS16G-C0070T/360-EP2U - (1)
- RPS16G-C0150T/072-EP2U - (1)
- RPS16G-C0150T/091-EP2U - (1)
- RPS16G-C0400T/023-EP2U - (1)
- RPS16G-C0936T/010-EP2U - (1)
- RPS20G-C0140T/072-EP2U - (1)
- RPS20G-C0150T/060-IP2U - (1)
- RPS20G-C0180T/060-EP2U - (1)
- RPS25G-C0030T/360-EP2U - (1)
- RPS25G-C0040T/360-EP2U - (1)
- RPS25G-C0050T/360-EP2U - (1)
- RPS25G-C0060T/360-EP2U - (1)
- RPS25G-C0075T/360-EP2U - (1)
- RPS25G-C0486T/020-EP2U - (1)
- RPS32G-B0760T/009-EP2U - (1)
- RPS32G-C0048T/360-EP2U - (1)
- RPS4014G-C0072T/090-EP2U - (1)
- RPS4014G-C0192T/023-EP2U - (1)
Maximum Dynamic Torque
- 70 Nm [51.6 lbft] - (1)
- 90 Nm [66.4 lbft] - (1)
- 110 Nm [81.1 lbft] - (1)
- 140 Nm [103.3 lbft] - (1)
- 160 Nm [118.0 lbft] - (1)
- 240 Nm [177.0 lbft] - (1)
- 330 Nm [243.4 lbft] - (1)
- 365 Nm [269.2 lbft] - (2)
- 410 Nm [302.4 lbft] - (1)
- 490 Nm [361.4 lbft] - (1)
- 650 Nm [479.4 lbft] - (1)
- 660 Nm [486.8 lbft] - (1)
- 716 Nm [527.5 lbft] - (1)
- 828 Nm [610.7 lbft] - (1)
- 859 Nm [633.0 lbft] - (1)
- 1020 Nm [753 lbft] - (1)
- 2386 Nm [1763 lbft] - (1)
- 4277 Nm [3145.6 lbft] - (1)
- 6417 Nm [4732.9 lbft] - (1)
- 13933 Nm [10276.7 lbft] - (1)
- 17107 Nm [12617.5 lbft] - (1)
Gear Ratio
Ring Gear ID
- 70.0 mm (2.76 in.) - (1)
- 120.0 mm (4.72 in.) - (2)
- 160.0 mm (6.30 in.) - (1)
- 190.0 mm (7.48 in.) - (2)
- 260.0 mm (10.24 in.) - (2)
- 330.0 mm (12.99 in.) - (2)
- 460.0 mm (18.11 in.) - (1)
- 652.0 mm (25.67 in.) - (1)
- 656.0 mm (25.83 in.) - (1)
- 710.0 mm (27.95 in.) - (1)
- 770.0 mm (30.32 in.) - (1)
- 906.0 mm (35.67 in.) - (1)
- 1020.0 mm (40.16 in.) - (1)
- 1830.0 mm (72.05 in.) - (1)
- 2230.0 mm (87.80 in.) - (1)
- 3640.0 mm (143.31 in.) - (1)
- 4444.0 mm (174.96 in.) - (1)
- 7250.0 mm (285.43 in.) - (1)
Ring Gear OD
- 162.0 mm (6.38 in.) - (1)
- 210.0 mm (8.27 in.) - (1)
- 254.0 mm (10.00 in.) - (1)
- 257.0 mm (10.12 in.) - (1)
- 305.0 mm (12.01 in.) - (1)
- 331.0 mm (13.03 in.) - (1)
- 353.0 mm (13.898 in.) - (1)
- 405.0 mm (15.95 in.) - (1)
- 481.0 mm (18.94 in.) - (1)
- 498.0 mm (19.61 in.) - (1)
- 596.0 mm (23.47 in.) - (1)
- 744.0 mm (29.29 in.) - (1)
- 745.0 mm (29.33 in.) - (1)
- 880.0 mm (34.65 in.) - (1)
- 916.0 mm (36.06 in.) - (1)
- 1038.0 mm (40.87 in.) - (1)
- 1120.0 mm (44.10 in.) - (1)
- 1953.0 mm (76.89 in.) - (1)
- 2392.0 mm (94.17 in.) - (1)
- 3760.0 mm (148.03 in.) - (1)
- 4564.0 mm (179.69 in.) - (1)
- 7428.0 mm (292.44 in.) - (1)
Repetitive Positioning Precision
- ± 0.3 Arcsec Or ± 0.00008° - (1)
- ± 0.5 Arcsec Or ± 0.00014° - (1)
- ± 0.6 Arcsec Or ± 0.00017° - (1)
- ± 1 Arcsec Or ± 0.00028° - (1)
- ± 10 Arcsec Or ± 0.0028° - (1)
- ± 11 Arcsec Or ± 0.0031° - (1)
- ± 15 Arcsec Or ± 0.0042° - (1)
- ± 2 Arcsec Or ± 0.0006° - (2)
- ± 3 Arcsec Or ± 0.0008° - (6)
- ± 4 Arcsec Or ± 0.0011° - (1)
- ± 5 Arcsec Or ± 0.0014° - (1)
- ± 6 Arcsec Or ± 0.0017° - (1)
- ± 7 Arcsec Or ± 0.0019° - (2)
- ± 8 Arcsec Or ± 0.0022° - (1)
- ± 9 Arcsec Or ± 0.0025° - (1)
Angular Accuracy
- ± 1.7 Arcsec Or ± 0.00046° - (1)
- ± 11 Arcsec Or ± 0.003° - (1)
- ± 13 Arcsec Or ± 0.003° - (1)
- ± 15 Arcsec Or ± 0.0038° - (1)
- ± 15 Arcsec Or ± 0.0042° - (1)
- ± 17 Arcsec Or ± 0.0047° - (4)
- ± 22 Arcsec Or ± 0.0061° - (1)
- ± 26.9 Arcsec Or ± 0.0075° - (1)
- ± 3 Arcsec Or ± 0.00083° - (1)
- ± 3.5 Arcsec Or ± 0.0010° - (1)
- ± 40 Arcsec Or ± 0.0111° - (2)
- ± 5.5 Arcsec Or ± 0.0015° - (1)
- ± 50 Arcsec Or ± 0.0139° - (2)
- ± 60 Arcsec Or ± 0.0167 ° - (1)
- ± 60 Arcsec Or ± 0.0167° - (1)
- ± 70 Arcsec Or ± 0.0194° - (1)
- ± 90 Arcsec Or ± 0.0250° - (1)
Angular Backlash
- Less Than 0.18 Arcsec Or 0.00005° - (1)
- Less Than 0.3 Arcsec Or 0.00008° - (2)
- Less Than 0.4 Arcsec Or 0.0001° - (1)
- Less Than 0.6 Arcsec Or 0.00017° - (1)
- Less Than 1 Arcsec Or 0.0003° - (1)
- Less Than 1.2 Arcsec Or 0.0003° - (1)
- Less Than 1.5 Arcsec Or 0.0004° - (2)
- Less Than 1.6 Arcsec Or 0.0004° - (1)
- Less Than 10 Arcsec Or 0.0027° - (1)
- Less Than 2 Arcsec Or 0.0006° - (2)
- Less Than 2.5 Arcsec Or 0.0007° - (1)
- Less Than 3 Arcsec Or 0.0008° - (1)
- Less Than 4 Arcsec Or 0.0011° - (2)
- Less Than 5 Arcsec Or 0.0014° - (2)
- Less Than 6 Arcsec Or 0.0017° - (2)
- Less Than 7 Arcsec Or 0.0019° - (1)
Drive Arrangement
Displaying Results 1-15 From 22 Matching Products
| Product Number | Model | Maximum Dynamic Torque | Gear Ratio | Ring Gear ID | Ring Gear OD | Repetitive Positioning Precision | Angular Accuracy | Angular Backlash | Drive Arrangement |
|---|---|---|---|---|---|---|---|---|---|
| 966778 | RPS32G-B0760T/009-EP2U | 13933 Nm [10276.7 lbft] | 63.3:1 | 7250.0 mm (285.43 in.) | 7428.0 mm (292.44 in.) | ± 0.3 Arcsec Or ± 0.00008° | ± 1.7 Arcsec Or ± 0.00046° | Less Than 0.18 Arcsec Or 0.00005° | External Teeth |
| 966733 | RPS20G-C0180T/060-EP2U | 859 Nm [633.0 lbft] | 18:1 | 1020.0 mm (40.16 in.) | 1120.0 mm (44.10 in.) | ± 2 Arcsec Or ± 0.0006° | ± 11 Arcsec Or ± 0.003° | Less Than 1.2 Arcsec Or 0.0003° | External Teeth |
| 966614 | RPS20G-C0150T/060-IP2U | 716 Nm [527.5 lbft] | 15:1 | 906.0 mm (35.67 in.) | 1038.0 mm (40.87 in.) | ± 3 Arcsec Or ± 0.0008° | ± 13 Arcsec Or ± 0.003° | Less Than 1.5 Arcsec Or 0.0004° | Internal Teeth |
| 966705 | RPS20G-C0140T/072-EP2U | 650 Nm [479.4 lbft] | 14:1 | 770.0 mm (30.32 in.) | 880.0 mm (34.65 in.) | ± 3 Arcsec Or ± 0.0008° | ± 15 Arcsec Or ± 0.0038° | Less Than 1.6 Arcsec Or 0.0004° | External Teeth |
| 966696 | RPS4014G-C0072T/090-EP2U | 6417 Nm [4732.9 lbft] | 5.14:1 | 710.0 mm (27.95 in.) | 916.0 mm (36.06 in.) | ± 3 Arcsec Or ± 0.0008° | ± 15 Arcsec Or ± 0.0042° | Less Than 1.5 Arcsec Or 0.0004° | External Teeth |
| 966667 | RPS16G-C0150T/072-EP2U | 365 Nm [269.2 lbft] | 15:1 | 652.0 mm (25.67 in.) | 745.0 mm (29.33 in.) | ± 3 Arcsec Or ± 0.0008° | ± 17 Arcsec Or ± 0.0047° | Less Than 2 Arcsec Or 0.0006° | External Teeth |
| 966657 | RPS16G-C0150T/091-EP2U | 365 Nm [269.2 lbft] | 15:1 | 656.0 mm (25.83 in.) | 744.0 mm (29.29 in.) | ± 3 Arcsec Or ± 0.0008° | ± 17 Arcsec Or ± 0.0047° | Less Than 2 Arcsec Or 0.0006° | External Teeth |
| 966655 | RPS16G-C0400T/023-EP2U | 1020 Nm [753 lbft] | 40:1 | 1830.0 mm (72.05 in.) | 1953.0 mm (76.89 in.) | ± 2 Arcsec Or ± 0.0006° | ± 17 Arcsec Or ± 0.0047° | Less Than 1 Arcsec Or 0.0003° | External Teeth |
| 966555 | RPS16G-C0936T/010-EP2U | 2386 Nm [1763 lbft] | 93.6:1 | 4444.0 mm (174.96 in.) | 4564.0 mm (179.69 in.) | ± 0.5 Arcsec Or ± 0.00014° | ± 17 Arcsec Or ± 0.0047° | Less Than 0.3 Arcsec Or 0.00008° | External Teeth |
| 966564 | RPS25G-C0075T/360-EP2U | 660 Nm [486.8 lbft] | 7.5:1 | 460.0 mm (18.11 in.) | 596.0 mm (23.47 in.) | ± 4 Arcsec Or ± 0.0011° | ± 22 Arcsec Or ± 0.0061° | Less Than 2.5 Arcsec Or 0.0007° | External Teeth |
| 966563 | RPS25G-C0060T/360-EP2U | 490 Nm [361.4 lbft] | 6:1 | 330.0 mm (12.99 in.) | 481.0 mm (18.94 in.) | ± 5 Arcsec Or ± 0.0014° | ± 26.9 Arcsec Or ± 0.0075° | Less Than 3 Arcsec Or 0.0008° | External Teeth |
| 966636 | RPS32G-C0048T/360-EP2U | 828 Nm [610.7 lbft] | 4:1 | 330.0 mm (12.99 in.) | 498.0 mm (19.61 in.) | ± 3 Arcsec Or ± 0.0008° | ± 3 Arcsec Or ± 0.00083° | Less Than 0.3 Arcsec Or 0.00008° | External Teeth |
| 966739 | RPS25G-C0486T/020-EP2U | 4277 Nm [3145.6 lbft] | 7.5:1 | 3640.0 mm (143.31 in.) | 3760.0 mm (148.03 in.) | ± 0.6 Arcsec Or ± 0.00017° | ± 3.5 Arcsec Or ± 0.0010° | Less Than 0.4 Arcsec Or 0.0001° | External Teeth |
| 966554 | RPS16G-C0070T/360-EP2U | 160 Nm [118.0 lbft] | 7:1 | 260.0 mm (10.24 in.) | 353.0 mm (13.898 in.) | ± 7 Arcsec Or ± 0.0019° | ± 40 Arcsec Or ± 0.0111° | Less Than 4 Arcsec Or 0.0011° | External Teeth |
| 966562 | RPS25G-C0050T/360-EP2U | 410 Nm [302.4 lbft] | 5:1 | 260.0 mm (10.24 in.) | 405.0 mm (15.95 in.) | ± 6 Arcsec Or ± 0.0017° | ± 40 Arcsec Or ± 0.0111° | Less Than 4 Arcsec Or 0.0011° | External Teeth |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



