Quick Search

 Main Category

Roller Pinion Rotary Drive System (RPG)

 Product Category

Gears

 Product Family

Gears

Search by Product Category

Search Results By Category: 22 matching products below

Narrow Your Search [ + ]

Displaying Results 1-15 From 22 Matching Products

  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. |
  7. Last
Product Number Model Maximum Dynamic Torque Gear Ratio Ring Gear ID Ring Gear OD Repetitive Positioning Precision Angular Accuracy Angular Backlash Drive Arrangement
966733 RPS20G-C0180T/060-EP2U 859 Nm [633.0 lbft] 18:1 1020.0 mm (40.16 in.) 1120.0 mm (44.10 in.) ± 2 Arcsec Or ± 0.0006° ± 11 Arcsec Or ± 0.003° Less Than 1.2 Arcsec Or 0.0003° External Teeth
966551 RPS16G-C0040T/360-EP2U 90 Nm [66.4 lbft] 4:1 120.0 mm (4.72 in.) 210.0 mm (8.27 in.) ± 11 Arcsec Or ± 0.0031° ± 70 Arcsec Or ± 0.0194° Less Than 7 Arcsec Or 0.0019° External Teeth
966560 RPS25G-C0030T/360-EP2U 240 Nm [177.0 lbft] 3:1 120.0 mm (4.72 in.) 254.0 mm (10.00 in.) ± 10 Arcsec Or ± 0.0028° ± 60 Arcsec Or ± 0.0167° Less Than 6 Arcsec Or 0.0017° External Teeth
966552 RPS16G-C0050T/360-EP2U 110 Nm [81.1 lbft] 5:1 160.0 mm (6.30 in.) 257.0 mm (10.12 in.) ± 9 Arcsec Or ± 0.0025° ± 60 Arcsec Or ± 0.0167 ° Less Than 6 Arcsec Or 0.0017° External Teeth
966655 RPS16G-C0400T/023-EP2U 1020 Nm [753 lbft] 40:1 1830.0 mm (72.05 in.) 1953.0 mm (76.89 in.) ± 2 Arcsec Or ± 0.0006° ± 17 Arcsec Or ± 0.0047° Less Than 1 Arcsec Or 0.0003° External Teeth
966553 RPS16G-C0060T/360-EP2U 140 Nm [103.3 lbft] 6:1 190.0 mm (7.48 in.) 305.0 mm (12.01 in.) ± 8 Arcsec Or ± 0.0022° ± 50 Arcsec Or ± 0.0139° Less Than 5 Arcsec Or 0.0014° External Teeth
966561 RPS25G-C0040T/360-EP2U 330 Nm [243.4 lbft] 4:1 190.0 mm (7.48 in.) 331.0 mm (13.03 in.) ± 7 Arcsec Or ± 0.0019° ± 50 Arcsec Or ± 0.0139° Less Than 5 Arcsec Or 0.0014° External Teeth
966725 RPS4014G-C0192T/023-EP2U 17107 Nm [12617.5 lbft] 13.7:1 2230.0 mm (87.80 in.) 2392.0 mm (94.17 in.) ± 1 Arcsec Or ± 0.00028° ± 5.5 Arcsec Or ± 0.0015° Less Than 0.6 Arcsec Or 0.00017° External Teeth
966554 RPS16G-C0070T/360-EP2U 160 Nm [118.0 lbft] 7:1 260.0 mm (10.24 in.) 353.0 mm (13.898 in.) ± 7 Arcsec Or ± 0.0019° ± 40 Arcsec Or ± 0.0111° Less Than 4 Arcsec Or 0.0011° External Teeth
966562 RPS25G-C0050T/360-EP2U 410 Nm [302.4 lbft] 5:1 260.0 mm (10.24 in.) 405.0 mm (15.95 in.) ± 6 Arcsec Or ± 0.0017° ± 40 Arcsec Or ± 0.0111° Less Than 4 Arcsec Or 0.0011° External Teeth
966563 RPS25G-C0060T/360-EP2U 490 Nm [361.4 lbft] 6:1 330.0 mm (12.99 in.) 481.0 mm (18.94 in.) ± 5 Arcsec Or ± 0.0014° ± 26.9 Arcsec Or ± 0.0075° Less Than 3 Arcsec Or 0.0008° External Teeth
966636 RPS32G-C0048T/360-EP2U 828 Nm [610.7 lbft] 4:1 330.0 mm (12.99 in.) 498.0 mm (19.61 in.) ± 3 Arcsec Or ± 0.0008° ± 3 Arcsec Or ± 0.00083° Less Than 0.3 Arcsec Or 0.00008° External Teeth
966739 RPS25G-C0486T/020-EP2U 4277 Nm [3145.6 lbft] 7.5:1 3640.0 mm (143.31 in.) 3760.0 mm (148.03 in.) ± 0.6 Arcsec Or ± 0.00017° ± 3.5 Arcsec Or ± 0.0010° Less Than 0.4 Arcsec Or 0.0001° External Teeth
966555 RPS16G-C0936T/010-EP2U 2386 Nm [1763 lbft] 93.6:1 4444.0 mm (174.96 in.) 4564.0 mm (179.69 in.) ± 0.5 Arcsec Or ± 0.00014° ± 17 Arcsec Or ± 0.0047° Less Than 0.3 Arcsec Or 0.00008° External Teeth
966564 RPS25G-C0075T/360-EP2U 660 Nm [486.8 lbft] 7.5:1 460.0 mm (18.11 in.) 596.0 mm (23.47 in.) ± 4 Arcsec Or ± 0.0011° ± 22 Arcsec Or ± 0.0061° Less Than 2.5 Arcsec Or 0.0007° External Teeth
  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. |
  7. Last












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.