Quick Search
Search by Product Category
Search Results By Category: 5 matching products below
Disc Diameter
Bore Style
Max Rpm
| Product Number | Model | Disc Thickness | Disc Diameter | Bore Size | Bore Style | Max Rpm |
|---|---|---|---|---|---|---|
| 934200 | 18.25 inch Ventilated Disc | 0.50 in. | 18.25 in. | 1.500-3.875 in. Max With A Square Key | QD Type J | 1500 |
| 934300 | 21 inch Ventilated Disc | 0.50 in. | 21 in. | 1.500-3.875 in. Max With A Square Key | QD Type J | 1300 |
| 934400 | 24 inch Ventilated Disc | 0.50 in. | 24 in. | 1.500-3.875 in. Max With A Square Key | QD Type J | 1100 |
| 934301 | 21 inch Ventilated Disc | 0.50 in. | 21 in. | 4.938 in. | Straight | 1300 |
| 934227 | 18.25 inch Ventilated Disc | 0.50 in. | 18.25 in. | 5.313 in. | Straight | 1500 |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



