Quick Search
Search by Product Category
Search Results By Category: 44 matching products below
Model
- 5H35PSP-E - (3)
- 5H40P-E - (1)
- 5H45PSE-E - (1)
- 5H45P8P-E - (1)
- 5H40PSP-E - (2)
- 5H35P-E - (2)
- 5H20P-E - (3)
- 5H30PSP-E - (2)
- 5H30P-E - (3)
- 5H45PSP-E - (3)
- 5H45P-E - (3)
- 5H60P3P-E - (1)
- 5H60P2P-E - (1)
- 5H60PSP-E - (3)
- 5H60P-E - (1)
- 5H60PSE-E - (2)
- 5H50P-E - (4)
- 5H60-SE-E - (2)
- 5H45PSE - (3)
- 5H50PSP-E - (2)
- 5H80P-E - (1)
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 31-44 From 44 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 913036 | 5H45PSP-E | 4,900 inlbs | 1.250 in. | 1200 | 1 @ 360° | Air/Spring |
| 910225 | 5H45PSE | 3,650 inlbs | 1.250 in. | 1200 | 137 | Spring/Air |
| 913007 | 5H35PSP-E | 2,450 inlbs | 1.188 in. | 1350 | 1 @ 360° | Air/Spring |
| 913010 | 5H35P-E | 2,450 inlbs | 1.125 in. | 1350 | 106 | Air/Spring |
| 913115 | 5H30P-E | 1,850 inlbs | 1.000 in. | 1650 | 91 | Air/Spring |
| 913082 | 5H35P-E | 2,450 inlbs | 1.000 in. | 1350 | 106 | Air/Spring |
| 913085 | 5H30PSP-E | 1,850 inlbs | 1.000 in. | 1650 | 1 @ 360° | Air/Spring |
| 913017 | 5H35PSP-E | 2,450 inlbs | 1.000 in. | 1350 | 1 @ 360° | Air/Spring |
| 913000 | 5H30P-E | 1,850 inlbs | 0.875 in. | 1650 | 91 | Air/Spring |
| 913002 | 5H30PSP-E | 1,850 inlbs | 0.875 in. | 1650 | 1 @ 360° | Air/Spring |
| 911314 | 5H20P-E | 1,500 inlbs | 0.750 in. | 1800 | 64 | Air/Spring |
| 911319 | 5H20P-E | 1,500 inlbs | 0.750 in. | 1800 | 64 | Air/Spring |
| 913006 | 5H30P-E | 1,850 inlbs | 0.750 in. | 1650 | 91 | Air/Spring |
| 911315 | 5H20P-E | 1,500 inlbs | 0.625 in. | 1800 | 64 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



