Quick Search

 Main Category

Tooth Clutches

 Product Category

Tooth Clutches

 Product Family

Inch

Search by Product Category

Search Results By Category: 7 matching products below

Model : 5H70

Product Number Maximum Static Clutch Torque Bore Size Open Or Enclosed Design Max Rpm Number Of Engagement Positions Actuation/Return
907307 17,430 inlbs 2.438 in. Open 2000 214 Air/Spring
907306 17,430 inlbs 2.375 in. Open 2000 214 Air/Spring
907351 17,430 inlbs 2.250 in. Open 2000 214 Air/Spring
907300 17,430 inlbs 2.188 in. Open 2000 214 Air/Spring
907305 17,430 inlbs 2.000 in. Open 2000 214 Air/Spring
907312 17,430 inlbs 1.750 in. Open 2000 214 Air/Spring
907313 17,430 inlbs 1.500 in. Open 2000 214 Air/Spring












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.