Quick Search
Search by Product Category
Search Results By Category: 13 matching products below
| Product Number | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 910438 | 12,450 inlbs | 1.188 in. | Open | 2400 | 183 | Air/Spring |
| 910444 | 12,450 inlbs | 1.250 in. | Open | 2400 | 183 | Air/Spring |
| 910420 | 12,450 inlbs | 1.375 in. | Open | 2400 | 183 | Air/Spring |
| 910430 | 12,450 inlbs | 1.438 in. | Open | 2400 | 183 | Air/Spring |
| 910413 | 12,450 inlbs | 1.500 in. | Open | 2400 | 183 | Air/Spring |
| 910415 | 12,450 inlbs | 1.625 in. | Open | 2400 | 183 | Air/Spring |
| 910416 | 12,450 inlbs | 1.750 in. | Open | 2400 | 183 | Air/Spring |
| 910411 | 12,450 inlbs | 1.875 in. | Open | 2400 | 183 | Air/Spring |
| 910400 | 12,450 inlbs | 1.938 in. | Open | 2400 | 183 | Air/Spring |
| 910418 | 12,450 inlbs | 2.000 in. | Open | 2400 | 183 | Air/Spring |
| 910412 | 12,450 inlbs | 2.125 in. | Open | 2400 | 183 | Air/Spring |
| 910425 | 12,450 inlbs | 2.188 in. | Open | 2400 | 183 | Air/Spring |
| 910405 | 12,450 inlbs | 2.250 in. | Open | 2400 | 183 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



