Quick Search

 Main Category

Tooth Clutches

 Product Category

Tooth Clutches

 Product Family

Inch

Search by Product Category

Search Results By Category: 6 matching products below

Model : 5H50PSP

Product Number Maximum Static Clutch Torque Bore Size Open Or Enclosed Design Max Rpm Number Of Engagement Positions Actuation/Return
912516 7,060 inlbs 1.500 in. Open 3000 1 @ 360° Air/Spring
912513 7,060 inlbs 1.375 in. Open 3000 1 @ 360° Air/Spring
912512 7,060 inlbs 1.688 in. Open 3000 1 @ 360° Air/Spring
912509 7,060 inlbs 1.875 in. Open 3000 1 @ 360° Air/Spring
912504 7,060 inlbs 1.625 in. Open 3000 1 @ 360° Air/Spring
912500 7,060 inlbs 1.750 in. Open 3000 1 @ 360° Air/Spring












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.