Quick Search
Search by Product Category
Search Results By Category: 33 matching products below
Model
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Displaying Results 16-30 From 33 Matching Products
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 910211 | 5H45P | 1.438 in. | Open | 3000 | 137 | Air/Spring |
| 913089 | 5H45P-E | 1.438 in. | Enclosed | 1200 | 137 | Air/Spring |
| 912412 | 5H45PSP | 1.438 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 907000 | 5H45 | 1.500 in. | Open | 3000 | 122 | Air/Spring |
| 907008 | 5H45 | 1.500 in. | Open | 3000 | 122 | Air/Spring |
| 907006 | 5H45 | 1.500 in. | Open | 3000 | 122 | Air/Spring |
| 910200 | 5H45P | 1.500 in. | Open | 3000 | 137 | Air/Spring |
| 910228 | 5H45P | 1.500 in. | Open | 3000 | 137 | Air/Spring |
| 913030 | 5H45P-E | 1.500 in. | Enclosed | 1200 | 137 | Air/Spring |
| 912400 | 5H45PSP | 1.500 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912489 | 5H45P2P | 1.500 in. | Open | 3000 | 2 @ 180° | Air/Spring |
| 912492 | 5H45P3P | 1.500 in. | Open | 3000 | 3 @ 120° | Air/Spring |
| 912498 | 5H45P5P | 1.500 in. | Open | 3000 | 5 @ 72° | Air/Spring |
| 912506 | 5H45P6P | 1.500 in. | Open | 3000 | 6 @ 60° | Air/Spring |
| 913032 | 5H45PSP-E | 1.500 in. | Enclosed | 1200 | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



