Quick Search
Search by Product Category
Search Results By Category: 33 matching products below
Model
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Displaying Results 16-30 From 33 Matching Products
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 910212 | 5H45P | 1.375 in. | Open | 3000 | 137 | Air/Spring |
| 910211 | 5H45P | 1.438 in. | Open | 3000 | 137 | Air/Spring |
| 910200 | 5H45P | 1.500 in. | Open | 3000 | 137 | Air/Spring |
| 910228 | 5H45P | 1.500 in. | Open | 3000 | 137 | Air/Spring |
| 910218 | 5H45P | 1.625 in. | Open | 3000 | 137 | Air/Spring |
| 912414 | 5H45PSP | 1.125 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912419 | 5H45PSP | 1.250 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912495 | 5H45P3P | 1.250 in. | Open | 3000 | 3 @ 120° | Air/Spring |
| 912418 | 5H45PSP | 1.312 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912415 | 5H45PSP | 1.375 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912488 | 5H45P2P | 1.375 in. | Open | 3000 | 2 @ 180° | Air/Spring |
| 912412 | 5H45PSP | 1.438 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912400 | 5H45PSP | 1.500 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912409 | 5H45PSP | 1.563 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912489 | 5H45P2P | 1.500 in. | Open | 3000 | 2 @ 180° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



