Quick Search
Search by Product Category
Search Results By Category: 33 matching products below
Model
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Displaying Results 16-30 From 33 Matching Products
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 913089 | 5H45P-E | 1.438 in. | Enclosed | 1200 | 137 | Air/Spring |
| 913030 | 5H45P-E | 1.500 in. | Enclosed | 1200 | 137 | Air/Spring |
| 907012 | 5H45 | 1.188 in. | Open | 3000 | 122 | Air/Spring |
| 907004 | 5H45 | 1.375 in. | Open | 3000 | 122 | Air/Spring |
| 907007 | 5H45 | 1.438 in. | Open | 3000 | 122 | Air/Spring |
| 907000 | 5H45 | 1.500 in. | Open | 3000 | 122 | Air/Spring |
| 907008 | 5H45 | 1.500 in. | Open | 3000 | 122 | Air/Spring |
| 907006 | 5H45 | 1.500 in. | Open | 3000 | 122 | Air/Spring |
| 912414 | 5H45PSP | 1.125 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912419 | 5H45PSP | 1.250 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912418 | 5H45PSP | 1.312 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912415 | 5H45PSP | 1.375 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912412 | 5H45PSP | 1.438 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912400 | 5H45PSP | 1.500 in. | Open | 3000 | 1 @ 360° | Air/Spring |
| 912409 | 5H45PSP | 1.563 in. | Open | 3000 | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



