Quick Search
Search by Product Category
Search Results By Category: 26 matching products below
Model
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Displaying Results 1-15 From 26 Matching Products
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 906712 | 5H30 | 0.750 in. | Open | 3700 | 91 | Air/Spring |
| 906700 | 5H30 | 0.875 in. | Open | 3700 | 91 | Air/Spring |
| 906711 | 5H30 | 1.000 in. | Open | 3700 | 91 | Air/Spring |
| 909916 | 5H30P | 0.625 in. | Open | 3700 | 91 | Air/Spring |
| 909904 | 5H30P | 0.688 in. | Open | 3700 | 91 | Air/Spring |
| 909912 | 5H30P | 0.750 in. | Open | 3700 | 91 | Air/Spring |
| 909900 | 5H30P | 0.875 in. | Open | 3700 | 91 | Air/Spring |
| 909917 | 5H30P | 1.000 in. | Open | 3700 | 91 | Air/Spring |
| 912113 | 5H30PSP | 0.625 in. | Open | 3700 | 1 @ 360° | Air/Spring |
| 912206 | 5H30P2P | 0.625 in. | Open | 3700 | 2 @ 180° | Air/Spring |
| 912112 | 5H30PSP | 0.750 in. | Open | 3700 | 1 @ 360° | Air/Spring |
| 912196 | 5H30P2P | 0.750 in. | Open | 3700 | 2 @ 180° | Air/Spring |
| 912198 | 5H30P3P | 0.750 in. | Open | 3700 | 3 @ 120° | Air/Spring |
| 912197 | 5H30P4P | 0.750 in. | Open | 3700 | 4 @ 90° | Air/Spring |
| 912191 | 5H30P6P | 0.750 in. | Open | 3700 | 6 @ 60° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



