Quick Search
Search by Product Category
Search Results By Category: 28 matching products below
Model
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Displaying Results 1-15 From 28 Matching Products
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 906811 | 5H35 | 1.000 in. | Open | 3200 | 106 | Air/Spring |
| 906809 | 5H35 | 1.000 in. | Open | 3200 | 106 | Air/Spring |
| 906800 | 5H35 | 1.125 in. | Open | 3200 | 106 | Air/Spring |
| 906805 | 5H35 | 1.250 in. | Open | 3200 | 106 | Air/Spring |
| 910001 | 5H35P | 0.625 in. | Open | 3200 | 106 | Air/Spring |
| 910009 | 5H35P | 0.750 in. | Open | 3200 | 106 | Air/Spring |
| 910007 | 5H35P | 0.875 in. | Open | 3200 | 106 | Air/Spring |
| 910005 | 5H35P | 0.938 in. | Open | 3200 | 106 | Air/Spring |
| 910011 | 5H35P | 1.000 in. | Open | 3200 | 106 | Air/Spring |
| 910000 | 5H35P | 1.125 in. | Open | 3200 | 106 | Air/Spring |
| 910012 | 5H35P | 1.188 in. | Open | 3200 | 106 | Air/Spring |
| 913082 | 5H35P-E | 1.000 in. | Enclosed | 1350 | 106 | Air/Spring |
| 913010 | 5H35P-E | 1.125 in. | Enclosed | 1350 | 106 | Air/Spring |
| 912215 | 5H35PSP | 0.875 in. | Open | 3200 | 1 @ 360° | Air/Spring |
| 912213 | 5H35PSP | 1.000 in. | Open | 3200 | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



