Quick Search
Search by Product Category
Search Results By Category: 73 matching products below
Model
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 31-45 From 73 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 910328 | 5H50S | 7,200 inlbs | 1.750 in. | Open | 152 | Air/Spring |
| 910235 | 5H45P | 4,900 inlbs | 1.188 in. | Open | 137 | Air/Spring |
| 910213 | 5H45P | 4,900 inlbs | 1.250 in. | Open | 137 | Air/Spring |
| 910212 | 5H45P | 4,900 inlbs | 1.375 in. | Open | 137 | Air/Spring |
| 910211 | 5H45P | 4,900 inlbs | 1.438 in. | Open | 137 | Air/Spring |
| 910200 | 5H45P | 4,900 inlbs | 1.500 in. | Open | 137 | Air/Spring |
| 910228 | 5H45P | 4,900 inlbs | 1.500 in. | Open | 137 | Air/Spring |
| 910218 | 5H45P | 4,900 inlbs | 1.625 in. | Open | 137 | Air/Spring |
| 906909 | 5H40 | 3,640 inlbs | 1.000 in. | Open | 122 | Air/Spring |
| 906907 | 5H40 | 3,640 inlbs | 1.125 in. | Open | 122 | Air/Spring |
| 906906 | 5H40 | 3,640 inlbs | 1.188 in. | Open | 122 | Air/Spring |
| 906900 | 5H40 | 3,640 inlbs | 1.250 in. | Open | 122 | Air/Spring |
| 907012 | 5H45 | 4,900 inlbs | 1.188 in. | Open | 122 | Air/Spring |
| 907004 | 5H45 | 4,900 inlbs | 1.375 in. | Open | 122 | Air/Spring |
| 907007 | 5H45 | 4,900 inlbs | 1.438 in. | Open | 122 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



