Quick Search
Search by Product Category
Search Results By Category: 15 matching products below
Model
Maximum Static Clutch Torque
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Actuation/Return
| Product Number | Model | Maximum Static Clutch Torque | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 910093 | 5H35PSE | 1,480 inlbs | Open | 3200 | 106 | Spring/Air |
| 906700 | 5H30 | 1,850 inlbs | Open | 3700 | 91 | Air/Spring |
| 909900 | 5H30P | 1,850 inlbs | Open | 3700 | 91 | Air/Spring |
| 913000 | 5H30P-E | 1,850 inlbs | Enclosed | 1650 | 91 | Air/Spring |
| 912100 | 5H30PSP | 1,850 inlbs | Open | 3700 | 1 @ 360° | Air/Spring |
| 912199 | 5H30P2P | 1,850 inlbs | Open | 3700 | 2 @ 180° | Air/Spring |
| 912193 | 5H30P4P | 1,850 inlbs | Open | 3700 | 4 @ 90° | Air/Spring |
| 912194 | 5H30P5P | 1,850 inlbs | Open | 3700 | 5 @ 72° | Air/Spring |
| 913002 | 5H30PSP-E | 1,850 inlbs | Enclosed | 1650 | 1 @ 360° | Air/Spring |
| 914090 | 5H30S | 1,900 inlbs | Open | 3700 | 91 | Air/Spring |
| 910007 | 5H35P | 2,450 inlbs | Open | 3200 | 106 | Air/Spring |
| 912215 | 5H35PSP | 2,450 inlbs | Open | 3200 | 1 @ 360° | Air/Spring |
| 910114 | 5H40P | 3,640 inlbs | Open | 3000 | 122 | Air/Spring |
| 906701 | 5H30-SE | 880 inlbs | Open | 3700 | 91 | Spring/Air |
| 906708 | 5H30P-SE | 880 inlbs | Open | 3700 | 91 | Spring/Air |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



