Quick Search
Search by Product Category
Search Results By Category: 21 matching products below
Model
Maximum Static Clutch Torque
Open Or Enclosed Design
Number Of Engagement Positions
Actuation/Return
Displaying Results 1-15 From 21 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 906711 | 5H30 | 1,850 inlbs | Open | 3700 | 91 | Air/Spring |
| 909917 | 5H30P | 1,850 inlbs | Open | 3700 | 91 | Air/Spring |
| 913115 | 5H30P-E | 1,850 inlbs | Enclosed | 1650 | 91 | Air/Spring |
| 911310 | 5H30S | 1,900 inlbs | Open | 3700 | 91 | Air/Spring |
| 912195 | 5H30P6P | 1,850 inlbs | Open | 3700 | 6 @ 60° | Air/Spring |
| 912295 | 5H35P6P | 2,450 inlbs | Open | 3200 | 6 @ 60° | Air/Spring |
| 912298 | 5H35P3P | 2,450 inlbs | Open | 3200 | 3 @ 120° | Air/Spring |
| 912297 | 5H35P2P | 2,450 inlbs | Open | 3200 | 2 @ 180° | Air/Spring |
| 907212 | 5H60 | 12,450 inlbs | Open | 2400 | 183 | Air/Spring |
| 906909 | 5H40 | 3,640 inlbs | Open | 3000 | 122 | Air/Spring |
| 910104 | 5H40P | 3,640 inlbs | Open | 3000 | 122 | Air/Spring |
| 906811 | 5H35 | 2,450 inlbs | Open | 3200 | 106 | Air/Spring |
| 906809 | 5H35 | 2,450 inlbs | Open | 3200 | 106 | Air/Spring |
| 910011 | 5H35P | 2,450 inlbs | Open | 3200 | 106 | Air/Spring |
| 913082 | 5H35P-E | 2,450 inlbs | Enclosed | 1350 | 106 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



