Quick Search
Search by Product Category
Search Results By Category: 23 matching products below
Model
Maximum Static Clutch Torque
Open Or Enclosed Design
Number Of Engagement Positions
Actuation/Return
Displaying Results 1-15 From 23 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 906805 | 5H35 | 2,450 inlbs | Open | 3200 | 106 | Air/Spring |
| 906900 | 5H40 | 3,640 inlbs | Open | 3000 | 122 | Air/Spring |
| 907114 | 5H50 | 7,060 inlbs | Open | 3000 | 152 | Air/Spring |
| 910100 | 5H40P | 3,640 inlbs | Open | 3000 | 122 | Air/Spring |
| 910213 | 5H45P | 4,900 inlbs | Open | 3000 | 137 | Air/Spring |
| 910314 | 5H50P | 7,060 inlbs | Open | 3000 | 152 | Air/Spring |
| 910444 | 5H60P | 12,450 inlbs | Open | 2400 | 183 | Air/Spring |
| 913020 | 5H40P-E | 3,640 inlbs | Enclosed | 1350 | 122 | Air/Spring |
| 912214 | 5H35PSP | 2,450 inlbs | Open | 3200 | 1 @ 360° | Air/Spring |
| 912219 | 5H35P4P | 2,450 inlbs | Open | 3200 | 4 @ 90° | Air/Spring |
| 912300 | 5H40PSP | 3,640 inlbs | Open | 3000 | 1 @ 360° | Air/Spring |
| 912306 | 5H40P2P | 3,640 inlbs | Open | 3000 | 2 @ 180° | Air/Spring |
| 912419 | 5H45PSP | 4,900 inlbs | Open | 3000 | 1 @ 360° | Air/Spring |
| 912495 | 5H45P3P | 4,900 inlbs | Open | 3000 | 3 @ 120° | Air/Spring |
| 913012 | 5H35PSP-E | 2,450 inlbs | Enclosed | 1350 | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



