Quick Search
Search by Product Category
Search Results By Category: 14 matching products below
Model
Maximum Static Clutch Torque
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Actuation/Return
| Product Number | Model | Maximum Static Clutch Torque | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 907004 | 5H45 | 4,900 inlbs | Open | 3000 | 122 | Air/Spring |
| 907111 | 5H50 | 7,060 inlbs | Open | 3000 | 152 | Air/Spring |
| 910111 | 5H40P | 3,640 inlbs | Open | 3000 | 122 | Air/Spring |
| 910212 | 5H45P | 4,900 inlbs | Open | 3000 | 137 | Air/Spring |
| 910306 | 5H50P | 7,060 inlbs | Open | 3000 | 152 | Air/Spring |
| 910420 | 5H60P | 12,450 inlbs | Open | 2400 | 183 | Air/Spring |
| 912415 | 5H45PSP | 4,900 inlbs | Open | 3000 | 1 @ 360° | Air/Spring |
| 912488 | 5H45P2P | 4,900 inlbs | Open | 3000 | 2 @ 180° | Air/Spring |
| 912513 | 5H50PSP | 7,060 inlbs | Open | 3000 | 1 @ 360° | Air/Spring |
| 912739 | 5H50P2P | 7,060 inlbs | Open | 3000 | 2 @ 180° | Air/Spring |
| 913084 | 5H45P-E | 4,900 inlbs | Enclosed | 1200 | 137 | Air/Spring |
| 913078 | 5H50P-E | 7,060 inlbs | Enclosed | 1100 | 152 | Air/Spring |
| 913037 | 5H45PSP-E | 4,900 inlbs | Enclosed | 1200 | 1 @ 360° | Air/Spring |
| 910224 | 5H45PSE | 3,650 inlbs | Enclosed | 1200 | 137 | Spring/Air |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



