Quick Search
Search by Product Category
Search Results By Category: 19 matching products below
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Max Rpm
Displaying Results 1-15 From 19 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|---|
| 906909 | 5H40 | 3,640 inlbs | 1.000 in. | Open | 3000 | Air/Spring |
| 906907 | 5H40 | 3,640 inlbs | 1.125 in. | Open | 3000 | Air/Spring |
| 906906 | 5H40 | 3,640 inlbs | 1.188 in. | Open | 3000 | Air/Spring |
| 906900 | 5H40 | 3,640 inlbs | 1.250 in. | Open | 3000 | Air/Spring |
| 910114 | 5H40P | 3,640 inlbs | 0.875 in. | Open | 3000 | Air/Spring |
| 910104 | 5H40P | 3,640 inlbs | 1.000 in. | Open | 3000 | Air/Spring |
| 910112 | 5H40P | 3,640 inlbs | 1.188 in. | Open | 3000 | Air/Spring |
| 910106 | 5H40P | 3,640 inlbs | 1.125 in. | Open | 3000 | Air/Spring |
| 910100 | 5H40P | 3,640 inlbs | 1.250 in. | Open | 3000 | Air/Spring |
| 910105 | 5H40P | 3,640 inlbs | 1.312 in. | Open | 3000 | Air/Spring |
| 910111 | 5H40P | 3,640 inlbs | 1.375 in. | Open | 3000 | Air/Spring |
| 913020 | 5H40P-E | 3,640 inlbs | 1.250 in. | Enclosed | 1350 | Air/Spring |
| 911320 | 5H40S | 3,600 inlbs | 1.250 in. | Open | 3000 | Air/Spring |
| 907012 | 5H45 | 4,900 inlbs | 1.188 in. | Open | 3000 | Air/Spring |
| 907004 | 5H45 | 4,900 inlbs | 1.375 in. | Open | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



