Quick Search
Search by Product Category
Search Results By Category: 14 matching products below
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Max Rpm
Actuation/Return
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|---|
| 913089 | 5H45P-E | 4,900 inlbs | 1.438 in. | Enclosed | 1200 | Air/Spring |
| 913084 | 5H45P-E | 4,900 inlbs | 1.375 in. | Enclosed | 1200 | Air/Spring |
| 913030 | 5H45P-E | 4,900 inlbs | 1.500 in. | Enclosed | 1200 | Air/Spring |
| 910235 | 5H45P | 4,900 inlbs | 1.188 in. | Open | 3000 | Air/Spring |
| 910228 | 5H45P | 4,900 inlbs | 1.500 in. | Open | 3000 | Air/Spring |
| 910226 | 5H45PSE | 3,650 inlbs | 1.750 in. | Enclosed | 1200 | Spring/Air |
| 910225 | 5H45PSE | 3,650 inlbs | 1.250 in. | Enclosed | 1200 | Spring/Air |
| 910224 | 5H45PSE | 3,650 inlbs | 1.375 in. | Enclosed | 1200 | Spring/Air |
| 910218 | 5H45P | 4,900 inlbs | 1.625 in. | Open | 3000 | Air/Spring |
| 910213 | 5H45P | 4,900 inlbs | 1.250 in. | Open | 3000 | Air/Spring |
| 910212 | 5H45P | 4,900 inlbs | 1.375 in. | Open | 3000 | Air/Spring |
| 910211 | 5H45P | 4,900 inlbs | 1.438 in. | Open | 3000 | Air/Spring |
| 910204 | 5H45PSE-E | 3,650 inlbs | 1.500 in. | Enclosed | 1200 | Spring/Air |
| 910200 | 5H45P | 4,900 inlbs | 1.500 in. | Open | 3000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



