Quick Search
Search by Product Category
Search Results By Category: 56 matching products below
Model
Maximum Static Clutch Torque
Bore Size
- 0.625 in. - (1)
- 0.750 in. - (1)
- 0.875 in. - (3)
- 1.000 in. - (4)
- 1.125 in. - (2)
- 1.188 in. - (3)
- 1.250 in. - (6)
- 1.312 in. - (1)
- 1.375 in. - (3)
- 1.377 in. - (1)
- 1.438 in. - (1)
- 1.500 in. - (6)
- 1.563 in. - (1)
- 1.625 in. - (1)
- 1.688 in. - (2)
- 1.750 in. - (3)
- 1.875 in. - (3)
- 1.938 in. - (3)
- 2.000 in. - (2)
- 2.125 in. - (1)
- 2.188 in. - (1)
- 2.250 in. - (2)
- 2.375 in. - (1)
- 2.438 in. - (2)
- 2.500 in. - (1)
- 2.938 in. - (1)
Open Or Enclosed Design
Max Rpm
Actuation/Return
Displaying Results 46-56 From 56 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|---|
| 913017 | 5H35PSP-E | 2,450 inlbs | 1.000 in. | Enclosed | 1350 | Air/Spring |
| 913022 | 5H40PSP-E | 3,600 inlbs | 1.250 in. | Enclosed | 1350 | Air/Spring |
| 913032 | 5H45PSP-E | 4,900 inlbs | 1.500 in. | Enclosed | 1200 | Air/Spring |
| 913036 | 5H45PSP-E | 4,900 inlbs | 1.250 in. | Enclosed | 1200 | Air/Spring |
| 913037 | 5H45PSP-E | 4,900 inlbs | 1.375 in. | Enclosed | 1200 | Air/Spring |
| 913042 | 5H50PSP-E | 7,050 inlbs | 1.750 in. | Enclosed | 1100 | Air/Spring |
| 913052 | 5H60PSP-E | 12,450 inlbs | 1.938 in. | Enclosed | 1000 | Air/Spring |
| 913066 | 5H50PSP-E | 7,050 inlbs | 1.500 in. | Enclosed | 1100 | Air/Spring |
| 913075 | 5H60PSP-E | 12,450 inlbs | 1.875 in. | Enclosed | 1000 | Air/Spring |
| 913081 | 5H60PSP-E | 12,450 inlbs | 1.500 in. | Enclosed | 1000 | Air/Spring |
| 913085 | 5H30PSP-E | 1,850 inlbs | 1.000 in. | Enclosed | 1650 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



