Quick Search
Search by Product Category
Search Results By Category: 56 matching products below
Model
Maximum Static Clutch Torque
Bore Size
- 0.625 in. - (1)
- 0.750 in. - (1)
- 0.875 in. - (3)
- 1.000 in. - (4)
- 1.125 in. - (2)
- 1.188 in. - (3)
- 1.250 in. - (6)
- 1.312 in. - (1)
- 1.375 in. - (3)
- 1.377 in. - (1)
- 1.438 in. - (1)
- 1.500 in. - (6)
- 1.563 in. - (1)
- 1.625 in. - (1)
- 1.688 in. - (2)
- 1.750 in. - (3)
- 1.875 in. - (3)
- 1.938 in. - (3)
- 2.000 in. - (2)
- 2.125 in. - (1)
- 2.188 in. - (1)
- 2.250 in. - (2)
- 2.375 in. - (1)
- 2.438 in. - (2)
- 2.500 in. - (1)
- 2.938 in. - (1)
Open Or Enclosed Design
Max Rpm
Actuation/Return
Displaying Results 46-56 From 56 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|---|
| 912312 | 5H40PSP | 3,640 inlbs | 1.188 in. | Open | 3000 | Air/Spring |
| 912311 | 5H40PSP | 3,640 inlbs | 1.377 in. | Open | 3000 | Air/Spring |
| 912300 | 5H40PSP | 3,640 inlbs | 1.250 in. | Open | 3000 | Air/Spring |
| 912215 | 5H35PSP | 2,450 inlbs | 0.875 in. | Open | 3200 | Air/Spring |
| 912214 | 5H35PSP | 2,450 inlbs | 1.250 in. | Open | 3200 | Air/Spring |
| 912213 | 5H35PSP | 2,450 inlbs | 1.000 in. | Open | 3200 | Air/Spring |
| 912212 | 5H35PSP | 2,450 inlbs | 1.188 in. | Open | 3200 | Air/Spring |
| 912200 | 5H35PSP | 2,450 inlbs | 1.125 in. | Open | 3200 | Air/Spring |
| 912113 | 5H30PSP | 1,850 inlbs | 0.625 in. | Open | 3700 | Air/Spring |
| 912112 | 5H30PSP | 1,850 inlbs | 0.750 in. | Open | 3700 | Air/Spring |
| 912100 | 5H30PSP | 1,850 inlbs | 0.875 in. | Open | 3700 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



