Quick Search
Search by Product Category
Search Results By Category: 56 matching products below
Model
Maximum Static Clutch Torque
Bore Size
- 0.625 in. - (1)
- 0.750 in. - (1)
- 0.875 in. - (3)
- 1.000 in. - (4)
- 1.125 in. - (2)
- 1.188 in. - (3)
- 1.250 in. - (6)
- 1.312 in. - (1)
- 1.375 in. - (3)
- 1.377 in. - (1)
- 1.438 in. - (1)
- 1.500 in. - (6)
- 1.563 in. - (1)
- 1.625 in. - (1)
- 1.688 in. - (2)
- 1.750 in. - (3)
- 1.875 in. - (3)
- 1.938 in. - (3)
- 2.000 in. - (2)
- 2.125 in. - (1)
- 2.188 in. - (1)
- 2.250 in. - (2)
- 2.375 in. - (1)
- 2.438 in. - (2)
- 2.500 in. - (1)
- 2.938 in. - (1)
Open Or Enclosed Design
Max Rpm
Actuation/Return
Displaying Results 31-45 From 56 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|---|
| 912722 | 5H60PSP | 12,450 inlbs | 1.875 in. | Open | 2400 | Air/Spring |
| 912744 | 5H60PSP | 12,450 inlbs | 1.500 in. | Open | 2400 | Air/Spring |
| 912800 | 5H70PSP | 17,430 inlbs | 2.188 in. | Open | 2000 | Air/Spring |
| 912804 | 5H70PSP | 17,430 inlbs | 2.250 in. | Open | 2000 | Air/Spring |
| 912807 | 5H70PSP | 17,430 inlbs | 2.375 in. | Open | 2000 | Air/Spring |
| 912808 | 5H70PSP | 17,430 inlbs | 2.438 in. | Open | 2000 | Air/Spring |
| 912811 | 5H70PSP | 17,430 inlbs | 2.000 in. | Open | 2000 | Air/Spring |
| 912812 | 5H70PSP | 17,430 inlbs | 2.125 in. | Open | 2000 | Air/Spring |
| 912900 | 5H80PSP | 32,680 inlbs | 2.938 in. | Open | 2000 | Air/Spring |
| 912906 | 5H80PSP | 32,680 inlbs | 2.500 in. | Open | 2000 | Air/Spring |
| 912907 | 5H80PSP | 32,680 inlbs | 2.438 in. | Open | 2000 | Air/Spring |
| 912911 | 5H80PSP | 32,680 inlbs | 2.250 in. | Open | 2000 | Air/Spring |
| 913002 | 5H30PSP-E | 1,850 inlbs | 0.875 in. | Enclosed | 1650 | Air/Spring |
| 913007 | 5H35PSP-E | 2,450 inlbs | 1.188 in. | Enclosed | 1350 | Air/Spring |
| 913012 | 5H35PSP-E | 2,450 inlbs | 1.250 in. | Enclosed | 1350 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



