Quick Search
Search by Product Category
Search Results By Category: 9 matching products below
Bore Size
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 906802 | 5H35 | 25 mm | Open | 3200 | 106 | Air/Spring |
| 906810 | 5H35 | 25 mm | Open | 3200 | 106 | Air/Spring |
| 906813 | 5H35 | 25 mm | Open | 3200 | 106 | Air/Spring |
| 906803 | 5H35 | Blank Bore | Open | 3200 | 106 | Air/Spring |
| 910002 | 5H35P | 25 mm | Open | 3200 | 106 | Air/Spring |
| 910006 | 5H35P | 28 mm | Open | 3200 | 106 | Air/Spring |
| 910013 | 5H35P | 30 mm | Open | 3200 | 106 | Air/Spring |
| 910003 | 5H35P | Blank Bore | Open | 3200 | 106 | Air/Spring |
| 913015 | 5H35P-E | 25 mm | Enclosed | 1350 | 106 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



