Quick Search
Search by Product Category
Search Results By Category: 11 matching products below
Open Or Enclosed Design
Max Rpm
| Product Number | Model | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 907112 | 5H50 | 35 mm | Open | 3000 | 152 | Air/Spring |
| 907103 | 5H50 | 40 mm | Open | 3000 | 152 | Air/Spring |
| 907107 | 5H50 | 42 mm | Open | 3000 | 152 | Air/Spring |
| 907104 | 5H50 | Blank Bore | Open | 3000 | 152 | Air/Spring |
| 910320 | 5H50P | 38 mm | Open | 3000 | 152 | Air/Spring |
| 910302 | 5H50P | 40 mm | Open | 3000 | 152 | Air/Spring |
| 910313 | 5H50P | 44 mm | Open | 3000 | 152 | Air/Spring |
| 910305 | 5H50P | 50 mm | Open | 3000 | 152 | Air/Spring |
| 910303 | 5H50P | Blank Bore | Open | 3000 | 152 | Air/Spring |
| 913045 | 5H50P-E | 40 mm | Enclosed | 1100 | 152 | Air/Spring |
| 913057 | 5H50P-E | 44 mm | Enclosed | 1100 | 152 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



