Quick Search
Search by Product Category
Search Results By Category: 12 matching products below
Maximum Static Clutch Torque
Number Of Engagement Positions
Actuation/Return
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 912714 | 5H60PSP | 1,407 Nm | 50 mm | Open | 1 @ 360° | Air/Spring |
| 912704 | 5H60PSP | 1,407 Nm | 50 mm | Open | 1 @ 360° | Air/Spring |
| 912703 | 5H60PSP | 1,407 Nm | 45 mm | Open | 1 @ 360° | Air/Spring |
| 910433 | 5H60P | 1,540 Nm | 55 mm | Open | 183 | Air/Spring |
| 910419 | 5H60PSE | 767 Nm | 50 mm | Open | 183 | Spring/Air |
| 910417 | 5H60P | 1,540 Nm | 50 mm | Open | 183 | Air/Spring |
| 910414 | 5H60P | 1,540 Nm | 48 mm | Open | 183 | Air/Spring |
| 910403 | 5H60P | 1,540 Nm | Blank Bore | Open | 183 | Air/Spring |
| 910402 | 5H60P | 1,540 Nm | 45 mm | Open | 183 | Air/Spring |
| 907209 | 5H60 | 1,540 Nm | 50 mm | Open | 183 | Air/Spring |
| 907203 | 5H60 | 1,540 Nm | Blank Bore | Open | 183 | Air/Spring |
| 907202 | 5H60 | 1,540 Nm | 45 mm | Open | 183 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



