Quick Search
Search by Product Category
Search Results By Category: 35 matching products below
Model
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 16-30 From 35 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 910103 | 5H40P | 440 Nm | Blank Bore | Open | 122 | Air/Spring |
| 910202 | 5H45P | 560 Nm | 35 mm | Open | 137 | Air/Spring |
| 910203 | 5H45P | 560 Nm | Blank Bore | Open | 137 | Air/Spring |
| 910320 | 5H50P | 880 Nm | 38 mm | Open | 152 | Air/Spring |
| 910302 | 5H50P | 880 Nm | 40 mm | Open | 152 | Air/Spring |
| 910313 | 5H50P | 880 Nm | 44 mm | Open | 152 | Air/Spring |
| 910305 | 5H50P | 880 Nm | 50 mm | Open | 152 | Air/Spring |
| 910303 | 5H50P | 880 Nm | Blank Bore | Open | 152 | Air/Spring |
| 912303 | 5H40PSP | 411 Nm | Blank Bore | Open | 1 @ 360° | Air/Spring |
| 912302 | 5H40PSP | 411 Nm | 30 mm | Open | 1 @ 360° | Air/Spring |
| 912403 | 5H45PSP | 554 Nm | Blank Bore | Open | 1 @ 360° | Air/Spring |
| 912404 | 5H45PSP | 560 Nm | 30 mm | Open | 1 @ 360° | Air/Spring |
| 912408 | 5H45PSP | 554 Nm | 32 mm | Open | 1 @ 360° | Air/Spring |
| 912402 | 5H45PSP | 554 Nm | 35 mm | Open | 1 @ 360° | Air/Spring |
| 912407 | 5H45PSP | 554 Nm | 38 mm | Open | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



