Quick Search
Search by Product Category
Search Results By Category: 35 matching products below
Model
Maximum Static Clutch Torque
Bore Size
Number Of Engagement Positions
Actuation/Return
Displaying Results 1-15 From 35 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|
| 912503 | 5H50PSP | 798 Nm | Blank Bore | Open | 1 @ 360° | Air/Spring |
| 912502 | 5H50PSP | 798 Nm | 40 mm | Open | 1 @ 360° | Air/Spring |
| 912508 | 5H50PSP | 798 Nm | 42 mm | Open | 1 @ 360° | Air/Spring |
| 910326 | 5H50PSE | 930 Nm | 35 mm | Open | 152 | Spring/Air |
| 910320 | 5H50P | 880 Nm | 38 mm | Open | 152 | Air/Spring |
| 910302 | 5H50P | 880 Nm | 40 mm | Open | 152 | Air/Spring |
| 910313 | 5H50P | 880 Nm | 44 mm | Open | 152 | Air/Spring |
| 910305 | 5H50P | 880 Nm | 50 mm | Open | 152 | Air/Spring |
| 910303 | 5H50P | 880 Nm | Blank Bore | Open | 152 | Air/Spring |
| 907112 | 5H50 | 880 Nm | 35 mm | Open | 152 | Air/Spring |
| 907103 | 5H50 | 880 Nm | 40 mm | Open | 152 | Air/Spring |
| 907107 | 5H50 | 880 Nm | 42 mm | Open | 152 | Air/Spring |
| 907104 | 5H50 | 880 Nm | Blank Bore | Open | 152 | Air/Spring |
| 912403 | 5H45PSP | 554 Nm | Blank Bore | Open | 1 @ 360° | Air/Spring |
| 912404 | 5H45PSP | 560 Nm | 30 mm | Open | 1 @ 360° | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



