Quick Search
Search by Product Category
Search Results By Category: 106 matching products below
Model
- 5H40 - (3)
- 5H40P - (5)
- 5H40P-E - (1)
- 5H40PSP - (2)
- 5H40PSP-E - (1)
- 5H20S/4 - (1)
- 5H80 - (1)
- 5H80P - (5)
- 5H45PSP - (6)
- 5H45PSP-E - (2)
- 5H50 - (4)
- 5H50P - (5)
- 5H50P-E - (2)
- 5H50PSP - (3)
- 5H50PSP-E - (1)
- 5H45P-E - (1)
- 5H45 - (4)
- 5H45P - (2)
- 5H35P - (4)
- 5H35 - (4)
- 5H20P - (1)
- 5H70P - (5)
- 5H70 - (2)
- 5H70PSP - (3)
- 5H60P - (5)
- 5H60PSP - (3)
- 5H60P-E - (4)
- 5H60 - (3)
- 5H30PSP-E - (1)
- 5H30PSP - (4)
- 5H35P3P - (1)
- 5H80PSP - (3)
- 5H35P-E - (1)
- 5H35PSP - (3)
- 5H35PSP-E - (1)
- 5H30 - (4)
- 5H30P-E - (1)
- 5H30P - (3)
- 5H60PSP-E - (1)
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Displaying Results 91-105 From 106 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions |
|---|---|---|---|---|---|---|
| 910203 | 5H45P | 560 Nm | Blank Bore | Open | 3000 | 137 |
| 913044 | 5H50PSP-E | 798 Nm | 40 mm | Enclosed | 1100 | 1 @ 360° |
| 912502 | 5H50PSP | 798 Nm | 40 mm | Open | 3000 | 1 @ 360° |
| 912508 | 5H50PSP | 798 Nm | 42 mm | Open | 3000 | 1 @ 360° |
| 912503 | 5H50PSP | 798 Nm | Blank Bore | Open | 3000 | 1 @ 360° |
| 907112 | 5H50 | 880 Nm | 35 mm | Open | 3000 | 152 |
| 910320 | 5H50P | 880 Nm | 38 mm | Open | 3000 | 152 |
| 913045 | 5H50P-E | 880 Nm | 40 mm | Enclosed | 1100 | 152 |
| 907103 | 5H50 | 880 Nm | 40 mm | Open | 3000 | 152 |
| 910302 | 5H50P | 880 Nm | 40 mm | Open | 3000 | 152 |
| 907107 | 5H50 | 880 Nm | 42 mm | Open | 3000 | 152 |
| 913057 | 5H50P-E | 880 Nm | 44 mm | Enclosed | 1100 | 152 |
| 910313 | 5H50P | 880 Nm | 44 mm | Open | 3000 | 152 |
| 910305 | 5H50P | 880 Nm | 50 mm | Open | 3000 | 152 |
| 907104 | 5H50 | 880 Nm | Blank Bore | Open | 3000 | 152 |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



