Quick Search
Search by Product Category
Search Results By Category: 13 matching products below
Maximum Static Clutch Torque
Open Or Enclosed Design
Max Rpm
Actuation/Return
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|---|
| 907203 | 5H60 | 1,540 Nm | Blank Bore | Open | 2400 | Air/Spring |
| 910403 | 5H60P | 1,540 Nm | Blank Bore | Open | 2400 | Air/Spring |
| 910433 | 5H60P | 1,540 Nm | 55 mm | Open | 2400 | Air/Spring |
| 907209 | 5H60 | 1,540 Nm | 50 mm | Open | 2400 | Air/Spring |
| 910417 | 5H60P | 1,540 Nm | 50 mm | Open | 2400 | Air/Spring |
| 910419 | 5H60PSE | 767 Nm | 50 mm | Open | 2400 | Spring/Air |
| 910414 | 5H60P | 1,540 Nm | 48 mm | Open | 2400 | Air/Spring |
| 913065 | 5H60P-E | 1,540 Nm | 48 mm | Enclosed | 1000 | Air/Spring |
| 907202 | 5H60 | 1,540 Nm | 45 mm | Open | 2400 | Air/Spring |
| 910402 | 5H60P | 1,540 Nm | 45 mm | Open | 2400 | Air/Spring |
| 913055 | 5H60P-E | 1,540 Nm | 45 mm | Enclosed | 1000 | Air/Spring |
| 913097 | 5H60P-E | 1,540 Nm | 40 mm | Enclosed | 1000 | Air/Spring |
| 913114 | 5H60P-E | 1,540 Nm | 40 mm | Enclosed | 1000 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



