Quick Search
Search by Product Category
Search Results By Category: 34 matching products below
Model
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Displaying Results 16-30 From 34 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Actuation/Return |
|---|---|---|---|---|---|---|
| 913073 | 5H45PSP-E | 554 Nm | 40 mm | Enclosed | 1200 | Air/Spring |
| 912403 | 5H45PSP | 554 Nm | Blank Bore | Open | 3000 | Air/Spring |
| 912404 | 5H45PSP | 560 Nm | 30 mm | Open | 3000 | Air/Spring |
| 912408 | 5H45PSP | 554 Nm | 32 mm | Open | 3000 | Air/Spring |
| 912402 | 5H45PSP | 554 Nm | 35 mm | Open | 3000 | Air/Spring |
| 912407 | 5H45PSP | 554 Nm | 38 mm | Open | 3000 | Air/Spring |
| 912406 | 5H45PSP | 554 Nm | 40 mm | Open | 3000 | Air/Spring |
| 913024 | 5H40PSP-E | 411 Nm | 30 mm | Enclosed | 1350 | Air/Spring |
| 912303 | 5H40PSP | 411 Nm | Blank Bore | Open | 3000 | Air/Spring |
| 912302 | 5H40PSP | 411 Nm | 30 mm | Open | 3000 | Air/Spring |
| 913014 | 5H35PSP-E | 277 Nm | 25 mm | Enclosed | 1350 | Air/Spring |
| 912203 | 5H35PSP | 277 Nm | Blank Bore | Open | 3200 | Air/Spring |
| 912202 | 5H35PSP | 277 Nm | 25 mm | Open | 3200 | Air/Spring |
| 912205 | 5H35PSP | 277 Nm | 32 mm | Open | 3200 | Air/Spring |
| 913004 | 5H30PSP-E | 209 Nm | 20 mm | Enclosed | 1650 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



