Quick Search
Search by Product Category
Search Results By Category: 112 matching products below
Model
- 5H30 - (4)
- 5H30P - (3)
- 5H30P-E - (1)
- 5H30PSP - (4)
- 5H35SE - (3)
- 5H35PSP-E - (1)
- 5H80PSP - (3)
- 5H35PSP - (3)
- 5H35P3P - (1)
- 5H30PSP-E - (1)
- 5H70 - (2)
- 5H60P - (5)
- 5H60P-E - (4)
- 5H60PSP - (3)
- 5H60PSP-E - (1)
- 5H60 - (3)
- 5H70PSP - (3)
- 5H70P - (5)
- 5H20P - (1)
- 5H35PSE - (1)
- 5H35P-E - (1)
- 5H35P - (4)
- 5H60PSE - (1)
- 5H45 - (4)
- 5H45P - (2)
- 5H45P-E - (1)
- 5H50PSP-E - (1)
- 5H50PSP - (3)
- 5H50 - (4)
- 5H50P - (5)
- 5H50P-E - (2)
- 5H45PSP - (6)
- 5H45PSP-E - (2)
- 5H80 - (1)
- 5H80P - (5)
- 5H20S/4 - (1)
- 5H35 - (4)
- 5H40PSP-E - (1)
- 5H40PSP - (2)
- 5H40 - (3)
- 5H40P - (5)
- 5H40P-E - (1)
- 5H50PSE - (1)
Maximum Static Clutch Torque
Bore Size
Open Or Enclosed Design
Max Rpm
Number Of Engagement Positions
Actuation/Return
Displaying Results 46-60 From 112 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Open Or Enclosed Design | Max Rpm | Number Of Engagement Positions | Actuation/Return |
|---|---|---|---|---|---|---|---|
| 911704 | 5H80P | 4,080 Nm | 55 mm | Open | 2000 | 244 | Air/Spring |
| 911719 | 5H80P | 4,080 Nm | 60 mm | Open | 2000 | 244 | Air/Spring |
| 911717 | 5H80P | 4,080 Nm | 65 mm | Open | 2000 | 244 | Air/Spring |
| 911702 | 5H80P | 4,080 Nm | 75 mm | Open | 2000 | 244 | Air/Spring |
| 911703 | 5H80P | 4,080 Nm | Blank Bore | Open | 2000 | 244 | Air/Spring |
| 911393 | 5H20S/4 | 34 Nm | 16.0 mm | Open | 4000 | 64 | Air/Spring |
| 906802 | 5H35 | 300 Nm | 25 mm | Open | 3200 | 106 | Air/Spring |
| 906810 | 5H35 | 300 Nm | 25 mm | Open | 3200 | 106 | Air/Spring |
| 906813 | 5H35 | 300 Nm | 25 mm | Open | 3200 | 106 | Air/Spring |
| 906803 | 5H35 | 300 Nm | Blank Bore | Open | 3200 | 106 | Air/Spring |
| 910002 | 5H35P | 300 Nm | 25 mm | Open | 3200 | 106 | Air/Spring |
| 910006 | 5H35P | 300 Nm | 28 mm | Open | 3200 | 106 | Air/Spring |
| 910013 | 5H35P | 300 Nm | 30 mm | Open | 3200 | 106 | Air/Spring |
| 910003 | 5H35P | 300 Nm | Blank Bore | Open | 3200 | 106 | Air/Spring |
| 913015 | 5H35P-E | 300 Nm | 25 mm | Enclosed | 1350 | 106 | Air/Spring |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



