Quick Search
Search by Product Category
Search Results By Category: 35 matching products below
Maximum Static Clutch Torque
Bore Size
Max Rpm
Displaying Results 1-15 From 35 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Max Rpm | Approximate Clutch Facing Life |
|---|---|---|---|---|---|---|
| 950052 | F-450 | 26.6 Nm | 20 mm | Pilot Mount | 3600 | 103.0 kWhr |
| 950257 | M-800 | 54.0 Nm | 35 mm | Pilot Mount | 1800 | 1370.9 kWhr |
| 950252 | M-800 | 54.0 Nm | 40 mm | Pilot Mount | 1800 | 1370.9 kWhr |
| 950357 | H-1000 | 455.0 Nm | 50 mm | Pilot Mount | 1800 | 1372.3 kWhr |
| 950050 | F-450 | 19.0 Nm | 20 mm | Pilot Mount | 3600 | 171.6 kWhr |
| 950361 | H-1000 | 325.0 Nm | Blank Bore | Pilot Mount | 1800 | 2287.2 kWhr |
| 950353 | H-1000 | 325.0 Nm | 30 mm | Pilot Mount | 1800 | 2287.2 kWhr |
| 950354 | H-1000 | 325.0 Nm | 35 mm | Pilot Mount | 1800 | 2287.2 kWhr |
| 950355 | H-1000 | 325.0 Nm | 40 mm | Pilot Mount | 1800 | 2287.2 kWhr |
| 950350 | H-1000 | 325.0 Nm | 50 mm | Pilot Mount | 1800 | 2287.2 kWhr |
| 950705 | B-275 | 15.0 Nm | 15 mm | Pilot Mount | 3600 | 24.6 kWhr |
| 950706 | B-275 | 15.0 Nm | 16 mm | Pilot Mount | 3600 | 24.6 kWhr |
| 950700 | BW | 15.0 Nm | 15 mm | Pilot Mount | 3600 | 24.6 kWhr |
| 950711 | BW | 15.0 Nm | 16 mm | Pilot Mount | 3600 | 24.6 kWhr |
| 950155 | L-600 | 61.6 Nm | 25 mm | Pilot Mount | 3600 | 256.0 kWhr |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



