Quick Search
Search by Product Category
Search Results By Category: 35 matching products below
Maximum Static Clutch Torque
Bore Size
Max Rpm
Displaying Results 1-15 From 35 Matching Products
| Product Number | Model | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Max Rpm | Approximate Clutch Facing Life |
|---|---|---|---|---|---|---|
| 950261 | M-800 | 90.0 Nm | Blank Bore | Pilot Mount | 1800 | 913.9 kWhr |
| 950254 | M-800 | 90.0 Nm | 25 mm | Pilot Mount | 1800 | 913.9 kWhr |
| 950256 | M-800 | 90.0 Nm | 28 mm | Pilot Mount | 1800 | 913.9 kWhr |
| 950253 | M-800 | 90.0 Nm | 35 mm | Pilot Mount | 1800 | 913.9 kWhr |
| 950258 | M-800 | 90.0 Nm | 38 mm | Pilot Mount | 1800 | 913.9 kWhr |
| 950250 | M-800 | 90.0 Nm | 40 mm | Pilot Mount | 1800 | 913.9 kWhr |
| 950155 | L-600 | 61.6 Nm | 25 mm | Pilot Mount | 3600 | 256.0 kWhr |
| 811107 | XHW | 565.0 Nm | 55 mm | Pilot Mount | 1200 | 4540 hphr |
| 811114 | XHW | 565.0 Nm | 60 mm | Pilot Mount | 1200 | 4540 hphr |
| 950257 | M-800 | 54.0 Nm | 35 mm | Pilot Mount | 1800 | 1370.9 kWhr |
| 950252 | M-800 | 54.0 Nm | 40 mm | Pilot Mount | 1800 | 1370.9 kWhr |
| 950357 | H-1000 | 455.0 Nm | 50 mm | Pilot Mount | 1800 | 1372.3 kWhr |
| 950163 | L-600 | 44.0 Nm | 15 mm | Pilot Mount | 3600 | 426.7 kWhr |
| 950162 | L-600 | 44.0 Nm | 20 mm | Pilot Mount | 3600 | 426.7 kWhr |
| 950150 | L-600 | 44.0 Nm | 25 mm | Pilot Mount | 3600 | 426.7 kWhr |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



