Quick Search
Search by Product Category
Search Results By Category: 41 matching products below
Bore Size
Clutch Facing Type
Maximum Clutch Continuous Thermal Dissipation
Maximum Dynamic Torque
Displaying Results 1-15 From 41 Matching Products
| Product Number | Model | Bore Size | Bore Style | Clutch Facing Type | Maximum Clutch Continuous Thermal Dissipation | Maximum Dynamic Torque |
|---|---|---|---|---|---|---|
| 856802 | Micro | 0.375 in. | Straight | Teflon | 0.03 hp | 6 inlbs |
| 800118 | BW | 0.500 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800112 | BW | 0.500 in. | Straight | Teflon | 0.07 hp | 34 inlbs |
| 800121 | BW | 0.625 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800119 | BW | 0.625 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800102 | BW | 0.625 in. | Straight | Teflon | 0.07 hp | 34 inlbs |
| 800115 | BW | 0.625 in. | Straight | Teflon | 0.07 hp | 34 inlbs |
| 950703 | BW | 14 mm | Straight | Teflon | 0.037 kW | 5 Nm |
| 950708 | BW | 15 mm | Straight | Ultra Low Coefficient | 0.097 kW | 5 Nm |
| 800113 | BW | 0.625 in. | Straight | Low Coefficient | 0.13 hp | 51 inlbs |
| 800002 | BW | 0.625 in. | Straight | Teflon | 0.07 hp | 34 inlbs |
| 800015 | BW | 0.625 in. | Straight | Low Coefficient | 0.13 hp | 51 inlbs |
| 800041 | BW | 0.625 in. | Straight | Low Coefficient | 0.13 hp | 51 inlbs |
| 802878 | B-275 | 0.625 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 950709 | B-275 | 15 mm | Straight | Ultra Low Coefficient | 0.097 kW | 5 Nm |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



