Quick Search
Search by Product Category
Search Results By Category: 41 matching products below
Bore Size
Clutch Facing Type
Maximum Clutch Continuous Thermal Dissipation
Maximum Dynamic Torque
Displaying Results 1-15 From 41 Matching Products
| Product Number | Model | Bore Size | Bore Style | Clutch Facing Type | Maximum Clutch Continuous Thermal Dissipation | Maximum Dynamic Torque |
|---|---|---|---|---|---|---|
| 950709 | B-275 | 15 mm | Straight | Ultra Low Coefficient | 0.097 kW | 5 Nm |
| 950708 | BW | 15 mm | Straight | Ultra Low Coefficient | 0.097 kW | 5 Nm |
| 950703 | BW | 14 mm | Straight | Teflon | 0.037 kW | 5 Nm |
| 950260 | M-800 | 40 mm | Straight | Low Coefficient | 745 W | 46.0 Nm |
| 950259 | M-800 | 40 mm | Straight | Standard Coefficient | 745 W | 77.0 Nm |
| 950159 | L-600 | 30 mm | Straight | Ultra Low Coefficient | 560 W | 17.6 Nm |
| 950158 | L-600 | 25 mm | Straight | Low Coefficient | 560 W | 26.4 Nm |
| 950055 | F-450 | 20 mm | Straight | Ultra Low Coefficient | 224 W | 6.5 Nm |
| 856802 | Micro | 0.375 in. | Straight | Teflon | 0.03 hp | 6 inlbs |
| 811172 | XHW | 2.375 in. | Straight | Low Coefficient | 2.25 hp | 2550 inlbs |
| 811104 | XHW | 2.625 in. | Straight | Low Coefficient | 2.25 hp | 2550 inlbs |
| 810067 | H-1000 | 1.875 in. | Straight | Ultra Low Coefficient | 2.25 hp | 952 inlbs |
| 805299 | L-600 | 1.125 in. | Straight | Ultra Low Coefficient | 0.75 hp | 126 inlbs |
| 805296 | L-600 | 1.125 in. | Straight | Standard Coefficient | 0.75 hp | 315 inlbs |
| 805276 | L-600 | 1.125 in. | Straight | Low Coefficient | 0.75 hp | 198 inlbs |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



