Quick Search
Search by Product Category
Search Results By Category: 41 matching products below
Bore Size
Clutch Facing Type
Maximum Clutch Continuous Thermal Dissipation
Maximum Dynamic Torque
Displaying Results 16-30 From 41 Matching Products
| Product Number | Model | Bore Size | Bore Style | Clutch Facing Type | Maximum Clutch Continuous Thermal Dissipation | Maximum Dynamic Torque |
|---|---|---|---|---|---|---|
| 802864 | F-450 | 0.875 in. | Straight | Standard Coefficient | 0.3 hp | 60 inlbs |
| 802867 | F-450 | 0.875 in. | Straight | Standard Coefficient | 0.3 hp | 60 inlbs |
| 802865 | F-450 | 0.875 in. | Straight | Low Coefficient | 0.3 hp | 36 inlbs |
| 802862 | F-450 | 0.875 in. | Straight | Low Coefficient | 0.3 hp | 71 inlbs |
| 802868 | F-450 | 0.875 in. | Straight | Low Coefficient | 0.3 hp | 71 inlbs |
| 802863 | F-450 | 0.875 in. | Straight | Standard Coefficient | 0.3 hp | 119 inlbs |
| 802856 | F-450 | 0.875 in. | Straight | Standard Coefficient | 0.3 hp | 119 inlbs |
| 802853 | F-450 | 0.875 in. | Straight | Teflon | 0.15 hp | 48 inlbs |
| 802823 | F-450 | 0.875 in. | Straight | Teflon | 0.15 hp | 48 inlbs |
| 802824 | F-450 | 0.875 in. | Straight | Teflon | 0.15 hp | 48 inlbs |
| 800118 | BW | 0.500 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800121 | BW | 0.625 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800119 | BW | 0.625 in. | Straight | Ultra Low Coefficient | 0.13 hp | 34 inlbs |
| 800113 | BW | 0.625 in. | Straight | Low Coefficient | 0.13 hp | 51 inlbs |
| 800015 | BW | 0.625 in. | Straight | Low Coefficient | 0.13 hp | 51 inlbs |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



