Quick Search
Search by Product Category
Search Results By Category: 16 matching products below
Manufacturer And Series
- HIWIN, HGR, Size 30 - (1)
- IKO , LRX, Size 30 - (1)
- IKO , LWE, Size 30 - (1)
- IKO , LWH, Size 30 - (1)
- INA , KUSE, Size 30 - (1)
- INA , KUVE, Size 30 - (1)
- NSK LS, Size 30 - (1)
- NSK, LH, Size 30 - (1)
- PMI, MSA, Size 30 - (1)
- Rockford, RPG30, Size 30 - (1)
- SKF, LLRHS..(A, LA, SA) And STAR, 16(05, 07, 45, 47): Size 3... - (1)
- THK, HSR, Size 30 - (1)
- THK, SGR, Size 30 - (1)
- THK, SHS, Size 30 - (2)
- THK, SR, Size 30 - (1)
Displaying Results 1-15 From 16 Matching Products
| Product Number | Manufacturer And Series | Holding Force |
|---|---|---|
| 968107 | HIWIN, HGR, Size 30 | 1170 N (263 lbs) |
| 968116 | IKO , LRX, Size 30 | 1300 N (292 lbs) |
| 968117 | IKO , LWE, Size 30 | 1300 N (292 lbs) |
| 968115 | IKO , LWH, Size 30 | 1300 N (292 lbs) |
| 968118 | INA , KUSE, Size 30 | 1300 N (292 lbs) |
| 968108 | INA , KUVE, Size 30 | 1300 N (292 lbs) |
| 968119 | NSK LS, Size 30 | 1300 N (292 lbs) |
| 968120 | NSK, LH, Size 30 | 1300 N (292 lbs) |
| 968203 | PMI, MSA, Size 30 | 1300 N (292 lbs) |
| 968219 | Rockford, RPG30, Size 30 | 1300 N (292 lbs) |
| 968105 | SKF, LLRHS..(A, LA, SA) And STAR, 16(05, 07, 45, 47): Size 30 | 1300 N (292 lbs) |
| 968102 | THK, HSR, Size 30 | 1300 N (292 lbs) |
| 968114 | THK, SGR, Size 30 | 1300 N (292 lbs) |
| 968106 | THK, SHS, Size 30 | 1300 N (292 lbs) |
| 968110 | THK, SHS, Size 30 | 845 N (189 lbs) |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



