Quick Search

 Main Category

Profile Guide Rail Brakes

 Product Category

Profile Guide Rail Brakes

 Product Family

Spring Engaged, Air Released

Search by Product Category

Search Results By Category: 16 matching products below

Model : RB30

Displaying Results 1-15 From 16 Matching Products

  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. |
  7. Last
Product Number Manufacturer And Series Holding Force
968107 HIWIN, HGR, Size 30 1170 N (263 lbs)
968116 IKO , LRX, Size 30 1300 N (292 lbs)
968117 IKO , LWE, Size 30 1300 N (292 lbs)
968115 IKO , LWH, Size 30 1300 N (292 lbs)
968118 INA , KUSE, Size 30 1300 N (292 lbs)
968108 INA , KUVE, Size 30 1300 N (292 lbs)
968119 NSK LS, Size 30 1300 N (292 lbs)
968120 NSK, LH, Size 30 1300 N (292 lbs)
968203 PMI, MSA, Size 30 1300 N (292 lbs)
968219 Rockford, RPG30, Size 30 1300 N (292 lbs)
968105 SKF, LLRHS..(A, LA, SA) And STAR, 16(05, 07, 45, 47): Size 30 1300 N (292 lbs)
968102 THK, HSR, Size 30 1300 N (292 lbs)
968114 THK, SGR, Size 30 1300 N (292 lbs)
968106 THK, SHS, Size 30 1300 N (292 lbs)
968110 THK, SHS, Size 30 845 N (189 lbs)
  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. |
  7. Last












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.