Quick Search
Search by Product Category
Search Results By Category: 5 matching products below
Model
Maximum Dynamic Linear Force
Positional Accuracy
Repetitive Positioning Precision
Maximum Speed
| Product Number | Model | Comments | Maximum Dynamic Linear Force | Positional Accuracy | Repetitive Positioning Precision | Maximum Speed | Finish |
|---|---|---|---|---|---|---|---|
| 966652 | RPS16 | Premium Rack Model | 1000 N (225 lbf) | ±30µm (±0.00118 in.) | ±5 µm (±0.00020 in.) | 4 m/s (13.1 ft/s) | Thin Dense Hard Chrome On Steel |
| 966682 | RPS32 | Premium Rack Model | 3600 N (809 lbf) | ±30µm (±0.00118 in.) | ±5 µm (±0.00020 in.) | 11 m/s (36.1 ft/s) | Thin Dense Hard Chrome On Steel |
| 966602 | RPS16 | Standard Rack Model | 1000 N (225 lbf) | ±50µm (±0.00197 in.) | ±10 µm (±0.00039 in.) | 4 m/s (13.1 ft/s) | Uncoated Steel |
| 966632 | RPS32 | Standard Rack Model | 3600 N (809 lbf) | ±50µm (±0.00197 in.) | ±10 µm (±0.00039 in.) | 11 m/s (36.1 ft/s) | Uncoated Steel |
| 966606 | RPS16 | Universal Stainless Rack Model | 1000 N (225 lbf) | ±50µm (±0.00197 in.) | ±10 µm (±0.00039 in.) | 4 m/s (13.1 ft/s) | Uncoated Stainless Steel |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



