Quick Search

 Main Category

Roller Pinion Rotary Drive System (RPG)

 Product Category

Gears

 Product Family

Gears

Search by Product Category

Search Results By Category: 21 matching products below

Drive Arrangement : External Teeth

Narrow Your Search [ + ]

Displaying Results 1-15 From 21 Matching Products

  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. |
  7. Last
Product Number Model Maximum Dynamic Torque Gear Ratio Ring Gear ID Ring Gear OD Repetitive Positioning Precision Angular Accuracy Angular Backlash
966705 RPS20G-C0140T/072-EP2U 650 Nm [479.4 lbft] 14:1 770.0 mm (30.32 in.) 880.0 mm (34.65 in.) ± 3 Arcsec Or ± 0.0008° ± 15 Arcsec Or ± 0.0038° Less Than 1.6 Arcsec Or 0.0004°
966778 RPS32G-B0760T/009-EP2U 13933 Nm [10276.7 lbft] 63.3:1 7250.0 mm (285.43 in.) 7428.0 mm (292.44 in.) ± 0.3 Arcsec Or ± 0.00008° ± 1.7 Arcsec Or ± 0.00046° Less Than 0.18 Arcsec Or 0.00005°
966696 RPS4014G-C0072T/090-EP2U 6417 Nm [4732.9 lbft] 5.14:1 710.0 mm (27.95 in.) 916.0 mm (36.06 in.) ± 3 Arcsec Or ± 0.0008° ± 15 Arcsec Or ± 0.0042° Less Than 1.5 Arcsec Or 0.0004°
966550 RPS16G-C0030T/360-EP2U 70 Nm [51.6 lbft] 3:1 70.0 mm (2.76 in.) 162.0 mm (6.38 in.) ± 15 Arcsec Or ± 0.0042° ± 90 Arcsec Or ± 0.0250° Less Than 10 Arcsec Or 0.0027°
966657 RPS16G-C0150T/091-EP2U 365 Nm [269.2 lbft] 15:1 656.0 mm (25.83 in.) 744.0 mm (29.29 in.) ± 3 Arcsec Or ± 0.0008° ± 17 Arcsec Or ± 0.0047° Less Than 2 Arcsec Or 0.0006°
966667 RPS16G-C0150T/072-EP2U 365 Nm [269.2 lbft] 15:1 652.0 mm (25.67 in.) 745.0 mm (29.33 in.) ± 3 Arcsec Or ± 0.0008° ± 17 Arcsec Or ± 0.0047° Less Than 2 Arcsec Or 0.0006°
966564 RPS25G-C0075T/360-EP2U 660 Nm [486.8 lbft] 7.5:1 460.0 mm (18.11 in.) 596.0 mm (23.47 in.) ± 4 Arcsec Or ± 0.0011° ± 22 Arcsec Or ± 0.0061° Less Than 2.5 Arcsec Or 0.0007°
966555 RPS16G-C0936T/010-EP2U 2386 Nm [1763 lbft] 93.6:1 4444.0 mm (174.96 in.) 4564.0 mm (179.69 in.) ± 0.5 Arcsec Or ± 0.00014° ± 17 Arcsec Or ± 0.0047° Less Than 0.3 Arcsec Or 0.00008°
966739 RPS25G-C0486T/020-EP2U 4277 Nm [3145.6 lbft] 7.5:1 3640.0 mm (143.31 in.) 3760.0 mm (148.03 in.) ± 0.6 Arcsec Or ± 0.00017° ± 3.5 Arcsec Or ± 0.0010° Less Than 0.4 Arcsec Or 0.0001°
966563 RPS25G-C0060T/360-EP2U 490 Nm [361.4 lbft] 6:1 330.0 mm (12.99 in.) 481.0 mm (18.94 in.) ± 5 Arcsec Or ± 0.0014° ± 26.9 Arcsec Or ± 0.0075° Less Than 3 Arcsec Or 0.0008°
966636 RPS32G-C0048T/360-EP2U 828 Nm [610.7 lbft] 4:1 330.0 mm (12.99 in.) 498.0 mm (19.61 in.) ± 3 Arcsec Or ± 0.0008° ± 3 Arcsec Or ± 0.00083° Less Than 0.3 Arcsec Or 0.00008°
966554 RPS16G-C0070T/360-EP2U 160 Nm [118.0 lbft] 7:1 260.0 mm (10.24 in.) 353.0 mm (13.898 in.) ± 7 Arcsec Or ± 0.0019° ± 40 Arcsec Or ± 0.0111° Less Than 4 Arcsec Or 0.0011°
966562 RPS25G-C0050T/360-EP2U 410 Nm [302.4 lbft] 5:1 260.0 mm (10.24 in.) 405.0 mm (15.95 in.) ± 6 Arcsec Or ± 0.0017° ± 40 Arcsec Or ± 0.0111° Less Than 4 Arcsec Or 0.0011°
966725 RPS4014G-C0192T/023-EP2U 17107 Nm [12617.5 lbft] 13.7:1 2230.0 mm (87.80 in.) 2392.0 mm (94.17 in.) ± 1 Arcsec Or ± 0.00028° ± 5.5 Arcsec Or ± 0.0015° Less Than 0.6 Arcsec Or 0.00017°
966553 RPS16G-C0060T/360-EP2U 140 Nm [103.3 lbft] 6:1 190.0 mm (7.48 in.) 305.0 mm (12.01 in.) ± 8 Arcsec Or ± 0.0022° ± 50 Arcsec Or ± 0.0139° Less Than 5 Arcsec Or 0.0014°
  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. |
  7. Last












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.