Quick Search
Search by Product Category
Search Results By Category: 60 matching products below
Model
Bore Size
- NA - (3)
- 0.0 - 1.125 in. - (8)
- 0.0 - 1.375 in. - (6)
- 0.0 - 1.938 in. - (2)
- 0.0 - 2.938 in. - (2)
- 0.500-1.375 in. Max With A Square Key - (3)
- 0.500-1.000 in. Max With A Square Key - (3)
- 0.500-2.125 in. Max With A Square Key - (4)
- 0.750 in. - (1)
- 0.875-2.875 in. Max With A Square Key - (3)
- 1.125 in. - (2)
- 1.250 in. - (4)
- 1.375 in. - (3)
- 1.438 in. - (1)
- 2.938 in. - (1)
- 25 mm - (5)
- 30 mm - (1)
- 35 mm - (4)
- 50 mm - (2)
- 75 mm - (2)
Bore Style
Brake Facing Type
Approximate Brake Facing Life
- 171.5 kWhr - (2)
- 172 kWhr - (1)
- 230 hphr - (1)
- 300 hphr - (1)
- 343.0 kWhr - (2)
- 426.5 kWhr - (2)
- 460 hphr - (6)
- 471.6 kWhr - (1)
- 500 hphr - (1)
- 572 hphr - (3)
- 633 hphr - (2)
- 639.8 kWhr - (1)
- 690 hphr - (2)
- 858 hphr - (10)
- 913.5 kWhr - (1)
- 1000 hphr - (1)
- 1225 hphr - (2)
- 1370.3 kWhr - (2)
- 1716 hphr - (1)
- 1838 hphr - (4)
- 2286.3 kWhr - (1)
- 2740.5 kWhr - (1)
- 3066 hphr - (2)
- 3369 hphr - (2)
- 3429.5 kWhr - (1)
- 3675 hphr - (1)
- 4599 hphr - (2)
- 7692 hphr - (1)
- 8432 hphr - (1)
- 9198 hphr - (2)
Maximum Brake Continuous Thermal Dissipation
Displaying Results 31-45 From 60 Matching Products
| Product Number | Model | Bore Size | Bore Style | Brake Facing Type | Approximate Brake Facing Life | Maximum Brake Continuous Thermal Dissipation |
|---|---|---|---|---|---|---|
| 819004 | T-450A | 0.500-1.000 in. Max With A Square Key | QD Type JA | Low Coefficient | 460 hphr | 1.73 hp |
| 828109 | S-1000A | 2.938 in. | Straight | Low Coefficient | 4599 hphr | 5.96 hp |
| 824306 | T-1000A | 0.875-2.875 in. Max With A Square Key | QD Type E | Low Coefficient | 4599 hphr | 5.54 hp |
| 827918 | S-600 | 35 mm | Straight | Standard Coefficient | 426.5 kWhr | 970 W |
| 827907 | S-600A | 35 mm | Straight | Standard Coefficient | 426.5 kWhr | 2.5 kW |
| 828032 | S-800A | 1.375 in. | Straight | Ultra Low Coefficient | 3675 hphr | 3.40 hp |
| 827815 | S-450 | 25 mm | Straight | Low Coefficient | 343.0 kWhr | 380 W |
| 827821 | S-450A | 25 mm | Straight | Low Coefficient | 343.0 kWhr | 1.42 kW |
| 828122 | S-1000A | 75 mm | Straight | Low Coefficient | 3429.5 kWhr | 4.44 kW |
| 824204 | T-800 | 0.500-2.125 in. Max With A Square Key | QD Type SK | Ultra Low Coefficient | 3369 hphr | 2.23 hp |
| 824205 | T-800A | 0.500-2.125 in. Max With A Square Key | QD Type SK | Ultra Low Coefficient | 3369 hphr | 4.96 hp |
| 828108 | S-1000A | 1.375 in. | Straight | Standard Coefficient | 3066 hphr | 5.96 hp |
| 824305 | T-1000A | 0.875-2.875 in. Max With A Square Key | QD Type E | Standard Coefficient | 3066 hphr | 5.54 hp |
| 835133 | TC Caliper Half | NA | NA | High Coefficient | 300 hphr | See Thermal Chart Or Brake Disc Data In Left Column |
| 828031 | S-800 | 30 mm | Straight | Ultra Low Coefficient | 2740.5 kWhr | 1,660 W |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



