Quick Search

 Main Category

Brakes

 Product Category

Flange Or Foot Mounted, Spring Engaged Brakes

 Product Family

Servo Motor Brakes

Search by Product Category

Search Results By Category: 88 matching products below

Narrow Your Search [ + ]

Displaying Results 1-15 From 88 Matching Products

  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. 3
  7. 4
  8. 5
  9. 6
  10. |
  11. Last
Product Number Model Minimum Static Brake Torque Bore Size Input Pilot O.D. Input Bolt Circle Output Shaft Diameter Output Pilot O.D. Output Bolt Circle
965008 SBP07 100 Nm (880 inlbs) 24.0 mm (0.95 in.) 130.0 mm (5.12 in.) 150.0 - 186.3 mm (5.91 - 7.33 in.) 24.0 mm (0.95 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.)
965010 SBP07 100 Nm (880 inlbs) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 165.0 mm (6.496 in.) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.)
965006 SBP07 100 Nm (880 inlbs) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965101 SBP09 100 Nm (880 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 34.92 mm (1.375 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965000 SBP07 125 Nm (1100 inlbs) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.)
965001 SBP07 125 Nm (1100 inlbs) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965007 SBP07 125 Nm (1100 inlbs) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 34.93 mm (1.375 in.) 215.90 mm (8.50 in.) 184.15 mm (7.250 in.)
965201 SBP11 125 Nm (1100 inlbs) 35.0 mm (1.378 in.) 230.0 mm (9.055 in.) 265.0 mm (10.433 in.) 35.0 mm (1.378 in.) 230.0 mm (9.055 in.) 265.0 mm (10.433 in.)
965005 SBP07 125 Nm (1100 inlbs) 35.0 mm (1.78 in.) 114.33 mm (4.501 in.) 200.0 mm (7.874 in.) 35.0 mm (1.78 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965110 SBP09 125 Nm (1100 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965100 SBP09 125 Nm (1100 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965107 SBP09 125 Nm (1100 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965016 SBP07 125 Nm (1100 inlbs) 42.0 mm (1.654 in.) 114.33 mm (4.501 in.) 200.0 mm (7.87 in.) 42.0 mm (1.654 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965009 SBP07 125 Nm (1100 inlbs) 42.0 mm (1.654 in.) 114.33 mm (4.501 in.) 200.0 mm (7.874 in.) 35.0 mm (1.78 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965105 SBP09 125 Nm (1100 inlbs) 42.0 mm (1.654 in.) 200.0 mm (7.874 in.) 235.0 mm (9.252 in.) 42.0 mm (1.654 in.) 200.0 mm (7.874 in.) 235.0 mm (9.252 in.)
  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. 3
  7. 4
  8. 5
  9. 6
  10. |
  11. Last












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.