Quick Search

 Main Category

Brakes

 Product Category

Flange Or Foot Mounted, Spring Engaged Brakes

 Product Family

Servo Motor Brakes

Search by Product Category

Search Results By Category: 88 matching products below

Narrow Your Search [ + ]

Displaying Results 76-88 From 88 Matching Products

  1. First
  2. |
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. |
  10. Next
  11. Last
Product Number Model Minimum Static Brake Torque Bore Size Input Pilot O.D. Input Bolt Circle Output Shaft Diameter Output Pilot O.D. Output Bolt Circle
965003 SBP07 75 Nm (660 inlbs) 35.0 mm (1.78 in.) 114.33 mm (4.501 in.) 200.0 mm (7.874 in.) 35.0 mm (1.78 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965102 SBP09 75 Nm (660 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
964722 SBP03 8 Nm (70 inlbs) 12.7 mm (0.50 in.) 80.0 mm (3.15 in.) 90.0 - 108.7 mm (3.54 - 4.28 in.) 12.7 mm (0.50 in.) 73.0 mm (2.88 in.) 98.4 - 108.7 mm (3.87 - 4.28 in.)
964717 SBP03 8 Nm (70 inlbs) 13.0 mm (0.51 in.) 73.0 mm (2.87 in.) 85.0 - 108.7 mm (3.35 - 4.28 in.) 13.0 mm (0.51 in.) 73.0 mm (2.88 in.) 98.4 - 108.7 mm (3.87 - 4.28 in.)
964714 SBP03 8 Nm (70 inlbs) 14.0 mm (0.55 in.) 70.0 mm (2.76 in.) 85.0 - 108.7 mm (3.35 - 4.28 in.) 14.0 mm (0.55 in.) 70.0 mm (2.76 in.) 85.0 - 108.7 mm (3.35 - 4.28 in.)
964718 SBP03 8 Nm (70 inlbs) 14.0 mm (0.55 in.) 73.0 mm (2.87 in.) 85.0 - 108.7 mm (3.35 - 4.28 in.) 14.0 mm (0.55 in.) 73.0 mm (2.87 in.) 98.4 - 108.7 mm (3.87 - 4.28 in.)
964709 SBP03 8 Nm (70 inlbs) 14.0 mm (0.55 in.) 80.0 mm (3.15 in.) 90.0 - 108.7 mm (3.54 - 4.28 in.) 14.0 mm (0.55 in.) 80.0 mm (3.15 in.) 100.0 - 109.0 mm (3.90 - 4.29 in.)
964716 SBP03 8 Nm (70 inlbs) 15.88 mm (0.625 in.) 80.0 mm (3.15 in.) 90.0 - 108.7 mm (3.54 - 4.28 in.) 15.88 mm (0.625 in.) 73.0 mm (2.88 in.) 98.4 - 108.7 mm (3.88 - 4.28 in.)
964712 SBP03 8 Nm (70 inlbs) 16.0 mm (0.63 in.) 80.0 mm (3.15 in.) 90.0 - 108.7 mm (3.54 - 4.28 in.) 16.0 mm (0.63 in.) 70.0 mm (2.76 in.) 90.0 - 109 mm (3.54 - 4.29 in.)
964711 SBP03 8 Nm (70 inlbs) 16.0 mm (0.63 in.) 80.0 mm (3.15 in.) 90.0 - 108.7 mm (3.54 - 4.28 in.) 16.0 mm (0.63 in.) 70.0 mm (2.76 in.) 90.0 - 109.0 mm (3.54 - 4.29 in.)
964715 SBP03 8 Nm (70 inlbs) 16.0 mm (0.63 in.) 80.0 mm (3.15 in.) 90.0 - 108.7 mm (3.54 - 4.28 in.) 16.0 mm (0.63 in.) 80.0 mm (3.15 in.) 100.0 - 106.7 mm (3.94 - 4.26 in.)
964723 SBP03 8 Nm (70 inlbs) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 125.7 - 150.0 mm (4.95 - 5.90 in.) 16.0 mm (0.63 in.) 70.0 mm (2.76 in.) 90.0 - 108.7 mm (3.54 - 4.28 in.)
964719 SBP03 8 Nm (70 inlbs) 19.05 mm (0.750 in.) 73.02 mm (2.875 in.) 90.0 - 108.7 mm (3.54 - 4.28 in.) 16.0 mm (0.63 in.) 70.00 mm (2.756 in.) 90.0 - 108.72 mm (3.543 - 4.280 in.)
  1. First
  2. |
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. |
  10. Next
  11. Last












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.