Quick Search

 Main Category

Brakes

 Product Category

Flange Or Foot Mounted, Spring Engaged Brakes

 Product Family

Servo Motor Brakes

Search by Product Category

Search Results By Category: 88 matching products below

Narrow Your Search [ + ]

Displaying Results 16-30 From 88 Matching Products

Product Number Model Minimum Static Brake Torque Bore Size Input Pilot O.D. Input Bolt Circle Output Shaft Diameter Output Pilot O.D. Output Bolt Circle
964610 SBP02 2.25 Nm (20 inlbs) 9.0 mm (0.354 in) 40.0 mm (1.58 in) 63.0 mm (2.48 in.) 9.0 mm (0.354 in) 40.0 mm (1.58 in) 63.0 mm (2.48 in)
964612 SBP02 2.25 Nm (20 inlbs) 9.0 mm (0.354 in) 50.0 mm (1.97 in) 70.0 mm (2.76 in.) 9.0 mm (0.354 in) 50.0 mm (1.97 in) 63.0 mm (2.48 in)
965200 SBP11 125 Nm (1100 inlbs) 48.0 mm (1.89 in.) 250.0 mm (9.84 in.) 300.0 mm (11.81 in.) 48.0 mm (1.89 in.) 250.0 mm (9.84 in.) 300.0 mm (11.81 in.)
965201 SBP11 125 Nm (1100 inlbs) 35.0 mm (1.378 in.) 230.0 mm (9.055 in.) 265.0 mm (10.433 in.) 35.0 mm (1.378 in.) 230.0 mm (9.055 in.) 265.0 mm (10.433 in.)
965105 SBP09 125 Nm (1100 inlbs) 42.0 mm (1.654 in.) 200.0 mm (7.874 in.) 235.0 mm (9.252 in.) 42.0 mm (1.654 in.) 200.0 mm (7.874 in.) 235.0 mm (9.252 in.)
965008 SBP07 100 Nm (880 inlbs) 24.0 mm (0.95 in.) 130.0 mm (5.12 in.) 150.0 - 186.3 mm (5.91 - 7.33 in.) 24.0 mm (0.95 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.)
965010 SBP07 100 Nm (880 inlbs) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 165.0 mm (6.496 in.) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.)
965000 SBP07 125 Nm (1100 inlbs) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.)
965004 SBP07 75 Nm (660 inlbs) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 215.0 mm (8.47 in.)
965001 SBP07 125 Nm (1100 inlbs) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965006 SBP07 100 Nm (880 inlbs) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965102 SBP09 75 Nm (660 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965110 SBP09 125 Nm (1100 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965100 SBP09 125 Nm (1100 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965107 SBP09 125 Nm (1100 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.