Quick Search

 Main Category

Brakes

 Product Category

Flange Or Foot Mounted, Spring Engaged Brakes

 Product Family

Servo Motor Brakes

Search by Product Category

Search Results By Category: 88 matching products below

Narrow Your Search [ + ]

Displaying Results 31-45 From 88 Matching Products

Product Number Model Minimum Static Brake Torque Bore Size Input Pilot O.D. Input Bolt Circle Output Shaft Diameter Output Pilot O.D. Output Bolt Circle
965101 SBP09 100 Nm (880 inlbs) 38.0 mm (1.50 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 34.92 mm (1.375 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.)
965106 SBP09 125 Nm (1100 inlbs) 55.0 mm (2.165 in.) 200.0 mm (7.874 in.) 235.0 mm (9.252 in.) 42.0 mm (1.654 in.) 180.0 mm (7.087 in.) 214.2 mm (8.434 in.)
965003 SBP07 75 Nm (660 inlbs) 35.0 mm (1.78 in.) 114.33 mm (4.501 in.) 200.0 mm (7.874 in.) 35.0 mm (1.78 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965005 SBP07 125 Nm (1100 inlbs) 35.0 mm (1.78 in.) 114.33 mm (4.501 in.) 200.0 mm (7.874 in.) 35.0 mm (1.78 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965002 SBP07 50 Nm (440 inlbs) 35.0 mm (1.78 in.) 114.33 mm (4.501 in.) 200.0 mm (7.874 in.) 35.0 mm (1.78 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965009 SBP07 125 Nm (1100 inlbs) 42.0 mm (1.654 in.) 114.33 mm (4.501 in.) 200.0 mm (7.874 in.) 35.0 mm (1.78 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965016 SBP07 125 Nm (1100 inlbs) 42.0 mm (1.654 in.) 114.33 mm (4.501 in.) 200.0 mm (7.87 in.) 42.0 mm (1.654 in.) 114.30 mm (4.500 in.) 200.0 mm (7.874 in.)
965007 SBP07 125 Nm (1100 inlbs) 32.0 mm (1.26 in.) 180.0 mm (7.09 in.) 215.0 mm (8.47 in.) 34.93 mm (1.375 in.) 215.90 mm (8.50 in.) 184.15 mm (7.250 in.)
964849 SBP04 22 Nm (200 inlbs) 19.0 mm (0.75 in.) 95.0 mm (3.74 in.) 115.0 mm (4.53 in.) 24.0 mm (0.95 in.) 130.0 mm (5.12 in.) 165.0 mm (6.50 in.)
964909 SBP05 45 Nm (400 inlbs) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 150.0 - 186.3 mm (5.91 - 7.33 in.) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 165.0 - 186.3 mm (6.50 - 7.33 in.)
964913 SBP05 28.3 Nm (250 inlbs) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 150.0 - 186.3 mm (5.91 - 7.33 in.) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 165.0 - 186.3 mm (6.50 - 7.33 in.)
964908 SBP05 28.3 Nm (250 inlbs) 24.0 mm (0.95 in.) 131.0 mm (5.16 in.) 150.0 - 186.3 mm (5.91 - 7.33 in.) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 165.0 - 186.3 mm (6.50 - 7.33 in.)
964907 SBP05 45 Nm (400 inlbs) 24.0 mm (0.95 in.) 131.0 mm (5.16 in.) 150.0 - 186.3 mm (5.91 - 7.33 in.) 24.0 mm (0.95 in.) 130.0 mm (5.12 in.) 165.0 - 186.3 mm (6.50 - 7.33 in.)
964912 SBP05 45 Nm (400 inlbs) 24.0 mm (0.95 in.) 131.0 mm (5.16 in.) 150.0 - 186.3 mm (5.91 - 7.33 in.) 24.0 mm (0.95 in.) 131.0 mm (5.16 in.) 165.0 - 186.3 mm (6.50 - 7.33 in.)
964925 SBP05 45 Nm (400 inlbs) 24.0 mm (0.95 in.) 131.0 mm (5.16 in.) 150.0 - 186.3 mm (5.91 - 7.33 in.) 32.0 mm (1.26 in.) 130.0 mm (5.12 in.) 165.0 - 186.3 mm (6.50 - 7.33 in.)












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.