Quick Search
Search by Product Category
Search Results By Category: 88 matching products below
Minimum Static Brake Torque
Bore Size
- 6.35 mm (0.25 in) - (1)
- 7.94 mm (0.313 in) - (1)
- 9.0 mm (0.354 in) - (2)
- 9.53 mm (0.375 in) - (1)
- 10.0 mm (0.39 in.) - (1)
- 11.00 mm (0.433 in) - (1)
- 12.7 mm (0.50 in.) - (1)
- 13.0 mm (0.51 in.) - (1)
- 14.0 mm (0.55 in.) - (5)
- 14.00 mm (0.551 in) - (1)
- 14.0 mm (0.551 in.) - (1)
- 15.88 mm (0.625 in.) - (5)
- 16.0 mm (0.63 in.) - (5)
- 19.0 mm (0.75 in.) - (14)
- 19.05 mm (0.750 in.) - (1)
- 22.0 mm (0.866 in.) - (2)
- 24.0 mm (0.95 in.) - (17)
- 28.0 mm (1.10 in.) - (4)
- 28.58 mm (1.125 in.) - (1)
- 32.0 mm (1.26 in.) - (9)
- 35.0 mm (1.378 in.) - (1)
- 35.0 mm (1.78 in.) - (3)
- 38.0 mm (1.50 in.) - (5)
- 42.0 mm (1.654 in.) - (3)
- 48.0 mm (1.89 in.) - (1)
- 55.0 mm (2.165 in.) - (1)
Input Pilot O.D.
- 38.1 mm (1.50 in) - (3)
- 40.0 mm (1.58 in) - (1)
- 50.0 mm (1.969 in.) - (1)
- 50.0 mm (1.97 in) - (1)
- 52.00 mm (2.047 in) - (1)
- 55.60 mm (2.189 in.) - (1)
- 60.00 mm (2.362 in) - (1)
- 63.5 mm (2.50 in.) - (1)
- 70.0 mm (2.76 in.) - (1)
- 73.0 mm (2.87 in.) - (2)
- 73.02 mm (2.875 in.) - (1)
- 80.0 mm (3.15 in.) - (10)
- 95.0 mm (3.74 in.) - (9)
- 110.0 mm (4.33 in.) - (22)
- 114.3 mm (4.50 in.) - (2)
- 114.33 mm (4.501 in.) - (5)
- 130.0 mm (5.12 in.) - (9)
- 131.0 mm (5.16 in.) - (5)
- 180.0 mm (7.09 in.) - (8)
- 200.0 mm (7.874 in.) - (2)
- 230.0 mm (9.055 in.) - (1)
- 250.0 mm (9.84 in.) - (1)
Input Bolt Circle
- 63.00 - 91.52 mm (2.48 - 3.60 in.) - (1)
- 63.0 mm (2.48 in.) - (1)
- 66.7 mm (2.63 in.) - (3)
- 70.00 - 91.52 mm (2.76 - 3.60 in.) - (1)
- 70.0 mm (2.76 in.) - (1)
- 85.0 - 108.7 mm (3.35 - 4.28 in.) - (4)
- 90.0 - 108.7 mm (3.54 - 4.28 in.) - (10)
- 115.0 mm (4.53 in.) - (1)
- 115.0 - 150.0 mm (4.53 - 5.90 in.) - (3)
- 115.0 - 150.0 mm (0.24 - 5.90 in.) - (5)
- 125.7 - 150.0 mm (4.95 - 5.90 in.) - (4)
- 125.72 - 150.0 mm (4.95 - 5.90 in.) - (15)
- 125.72 - 149.95 mm (4.95 - 5.90 in.) - (1)
- 126.0 - 150.0 mm (4.95 - 5.90 in.) - (1)
- 127.0 - 145.0 mm (5.00 - 5.90 in.) - (1)
- 149.22 mm (5.875 in.) - (1)
- 150.0 - 186.3 mm (5.90 - 7.33 in.) - (1)
- 150.0 - 186.3 mm (5.91 - 7.33 in.) - (11)
- 165.0 mm (6.496 in.) - (1)
- 200.0 mm (7.87 in.) - (1)
- 200.0 mm (7.874 in.) - (4)
- 215.0 mm (8.47 in.) - (13)
- 235.0 mm (9.252 in.) - (2)
- 265.0 mm (10.433 in.) - (1)
- 300.0 mm (11.81 in.) - (1)
Output Shaft Diameter
- 6.35 mm (0.25 in) - (1)
- 7.94 mm (0.313 in) - (1)
- 9.0 mm (0.354 in) - (2)
- 9.53 mm (0.375 in) - (1)
- 10.0 mm (0.39 in.) - (1)
- 12.7 mm (0.50 in.) - (1)
- 13.0 mm (0.51 in.) - (1)
- 14.00 mm (0.551 in) - (2)
- 14.0 mm (0.55 in.) - (6)
- 15.88 mm (0.625 in.) - (4)
- 15.9 mm (0.625 in.) - (2)
- 16.0 mm (0.63 in.) - (7)
- 19.0 mm (0.75 in.) - (10)
- 20.0 mm (0.787 in.) - (1)
- 22.0 mm (0.866 in.) - (1)
- 22.2mm (0.875 in.) - (4)
- 22.2 mm (0.88 in.) - (1)
- 24.0 mm (0.95 in.) - (15)
- 28.0 mm (1.10 in.) - (4)
- 32.0 mm (1.26 in.) - (8)
- 34.92 mm (1.375 in.) - (1)
- 34.93 mm (1.375 in.) - (1)
- 35.0 mm (1.78 in.) - (4)
- 35.0 mm (1.378 in.) - (1)
- 38.0 mm (1.50 in.) - (4)
- 42.0 mm (1.654 in.) - (3)
- 48.0 mm (1.89 in.) - (1)
Output Pilot O.D.
- 38.1 mm (1.50 in) - (3)
- 40.0 mm (1.58 in) - (1)
- 50.0 mm (1.97 in) - (1)
- 50.00 mm (1.969 in) - (1)
- 50.0 mm (1.969 in.) - (1)
- 55.6 mm (2.19 in.) - (1)
- 60.00 mm (2.362 in) - (1)
- 63.5 mm (2.50 in.) - (1)
- 70.0 mm (2.76 in.) - (4)
- 70.00 mm (2.756 in.) - (1)
- 73.0 mm (2.88 in.) - (3)
- 73.0 mm (2.87 in.) - (1)
- 80.0 mm (3.15 in.) - (6)
- 95.0 mm (3.74 in.) - (6)
- 110.0 mm (4.33 in.) - (20)
- 114.3 mm (4.50 in.) - (7)
- 114.30 mm (4.500 in.) - (5)
- 114.3 mm (4.500 in.) - (1)
- 130.0 mm (5.12 in.) - (11)
- 131.0 mm (5.16 in.) - (1)
- 180.0 mm (7.09 in.) - (7)
- 180.0 mm (7.087 in.) - (1)
- 200.0 mm (7.874 in.) - (1)
- 215.90 mm (8.50 in.) - (1)
- 230.0 mm (9.055 in.) - (1)
- 250.0 mm (9.84 in.) - (1)
Output Bolt Circle
- 63.0 mm (2.48 in) - (2)
- 66.7 mm (2.63 in) - (3)
- 70.00 - 91.52 mm (2.756 - 3.603 in) - (1)
- 75.00 - 91.52 mm (2.953 - 3.603 in) - (1)
- 85.0 - 108.7 mm (3.35 - 4.28 in.) - (1)
- 90.0 - 109.0 mm (3.54 - 4.29 in.) - (1)
- 90.0 - 108.72 mm (3.543 - 4.280 in.) - (1)
- 90.0 - 108.7 mm (3.54 - 4.28 in.) - (1)
- 90.0 - 109 mm (3.54 - 4.29 in.) - (1)
- 95.0 - 108.72 mm (3.74 - 4.28 in.) - (1)
- 98.4 - 108.7 mm (3.88 - 4.28 in.) - (1)
- 98.4 - 108.7 mm (3.87 - 4.28 in.) - (3)
- 100.0 - 109.0 mm (3.90 - 4.29 in.) - (2)
- 100.0 - 108.7 mm (3.94 - 4.28 in.) - (1)
- 100.0 - 106.7 mm (3.94 - 4.26 in.) - (2)
- 115.0 - 150.0 mm (4.53 - 5.90 in.) - (6)
- 115.0 - 150.0 mm (0.24 - 5.90 in.) - (1)
- 125.7 - 150.0 mm (4.95 - 5.90 in.) - (1)
- 127.0 - 145.0 mm (5.00 - 5.90 in.) - (1)
- 130.0 - 150.0 mm (5.12 - 5.90 in.) - (16)
- 149.2 mm (5.88 in.) - (2)
- 149.2 - 150.0 mm (5.875 - 5.90 in.) - (2)
- 149.2 mm (5.875 in.) - (3)
- 149.22 mm (5.875 in.) - (1)
- 165.0 - 186.3 mm (6.50 - 7.33 in.) - (11)
- 165.0 mm (6.50 in.) - (1)
- 184.15 mm (7.250 in.) - (1)
- 200.0 mm (7.874 in.) - (5)
- 214.2 mm (8.434 in.) - (1)
- 215.0 mm (8.47 in.) - (11)
- 235.0 mm (9.252 in.) - (1)
- 265.0 mm (10.433 in.) - (1)
- 300.0 mm (11.81 in.) - (1)
Displaying Results 1-15 From 88 Matching Products
| Product Number | Model | Minimum Static Brake Torque | Bore Size | Input Pilot O.D. | Input Bolt Circle | Output Shaft Diameter | Output Pilot O.D. | Output Bolt Circle |
|---|---|---|---|---|---|---|---|---|
| 964826 | SBP04 | 22 Nm (200 inlbs) | 15.88 mm (0.625 in.) | 114.3 mm (4.50 in.) | 149.22 mm (5.875 in.) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964852 | SBP04 | 22 Nm (200 inlbs) | 16.0 mm (0.63 in.) | 110.0 mm (4.33 in.) | 125.7 - 150.0 mm (4.95 - 5.90 in.) | 16.0 mm (0.63 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964837 | SBP04 | 22 Nm (200 inlbs) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964819 | SBP04 | 14 Nm (125 inlbs) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964814 | SBP04 | 22 Nm (200 inlbs) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964856 | SBP04 | 22 Nm (200 inlbs) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964844 | SBP04 | 22 Nm (200 inlbs) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964851 | SBP04 | 22 Nm (200 inlbs) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964821 | SBP04 | 22 Nm (200 inlbs) | 22.0 mm (0.866 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 22.0 mm (0.866 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964853 | SBP04 | 22 Nm (200 inlbs) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 19.0 mm (0.75 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964848 | SBP04 | 22 Nm (200 inlbs) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 125.7 - 150.0 mm (4.95 - 5.90 in.) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964829 | SBP04 | 14 Nm (125 inlbs) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964817 | SBP04 | 22 Nm (200 inlbs) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 126.0 - 150.0 mm (4.95 - 5.90 in.) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964828 | SBP04 | 22 Nm (200 inlbs) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 24.0 mm (0.95 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
| 964842 | SBP04 | 22 Nm (200 inlbs) | 28.0 mm (1.10 in.) | 110.0 mm (4.33 in.) | 125.72 - 150.0 mm (4.95 - 5.90 in.) | 28.0 mm (1.10 in.) | 110.0 mm (4.33 in.) | 130.0 - 150.0 mm (5.12 - 5.90 in.) |
|
Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.
|



