Quick Search

 Main Category

Brakes

 Product Category

Flange Or Foot Mounted, Spring Engaged Brakes

 Product Family

Servo Motor Brakes

Search by Product Category

Search Results By Category: 88 matching products below

Narrow Your Search [ + ]

Displaying Results 1-15 From 88 Matching Products

  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. 3
  7. 4
  8. 5
  9. 6
  10. |
  11. Last
Product Number Model Minimum Static Brake Torque Bore Size Input Pilot O.D. Input Bolt Circle Output Shaft Diameter Output Pilot O.D. Output Bolt Circle
964826 SBP04 22 Nm (200 inlbs) 15.88 mm (0.625 in.) 114.3 mm (4.50 in.) 149.22 mm (5.875 in.) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964852 SBP04 22 Nm (200 inlbs) 16.0 mm (0.63 in.) 110.0 mm (4.33 in.) 125.7 - 150.0 mm (4.95 - 5.90 in.) 16.0 mm (0.63 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964837 SBP04 22 Nm (200 inlbs) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964819 SBP04 14 Nm (125 inlbs) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964814 SBP04 22 Nm (200 inlbs) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964856 SBP04 22 Nm (200 inlbs) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964844 SBP04 22 Nm (200 inlbs) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964851 SBP04 22 Nm (200 inlbs) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964821 SBP04 22 Nm (200 inlbs) 22.0 mm (0.866 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 22.0 mm (0.866 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964853 SBP04 22 Nm (200 inlbs) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 19.0 mm (0.75 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964848 SBP04 22 Nm (200 inlbs) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 125.7 - 150.0 mm (4.95 - 5.90 in.) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964829 SBP04 14 Nm (125 inlbs) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964817 SBP04 22 Nm (200 inlbs) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 126.0 - 150.0 mm (4.95 - 5.90 in.) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964828 SBP04 22 Nm (200 inlbs) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 24.0 mm (0.95 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
964842 SBP04 22 Nm (200 inlbs) 28.0 mm (1.10 in.) 110.0 mm (4.33 in.) 125.72 - 150.0 mm (4.95 - 5.90 in.) 28.0 mm (1.10 in.) 110.0 mm (4.33 in.) 130.0 - 150.0 mm (5.12 - 5.90 in.)
  1. First
  2. Prev
  3. |
  4. 1
  5. 2
  6. 3
  7. 4
  8. 5
  9. 6
  10. |
  11. Last












Air Champ and the Fighter Design are registered trademarks of Nexen Group, Inc.