WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Product Number 965122 Product Family SBP 09
Spring Engaged Servomotor Brake
Description
SAFE*SBP9-38.0-080-180-14.5-215-038,EDW,64 PSI
Product Features
Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar, Sensor
Stock: In stock
WARNING: California Proposition 65
Important Details
- Configuration Notes: Unit Has Reduced Release Pressure And Reduced Torque Rating.
- Application Considerations: NexSafe Rated Unit With PNP Engagement, Disengagement, And Wear, Sensors
- Includes Quick Exhaust Valve For Improved Engagement Response
- For Control Valves, See Accessories
Have a question
about a product or application?
Contact our Engineers
Specifications
Weight | 42.5 lbs |
---|---|
Mounting Style | Motor or Reducer |
Anti Rotation Style | Flange |
Engagement Method | Spring |
Release Method | Air |
Max Speed | 5000 RPM |
Shaft Inertia | 0.00362 kgm² |
Torsional Rigidity | 114000 Nm/Rad |
Backlash | 0 ArcSec |
Open Or Enclosed Design | Enclosed |
Primary Finish | Black Acrylic Paint |
Static b10/b10d Cycle Life | 1000000/2000000 |
Min Ambient Temperature | 32 °F |
Max Ambient Temperature | 150 °F |
CE Certified | CE |
RoHS Compliant | RoHS |
IEC IP Rating | IP67 |
Input Frame Size | N/A |
Output Frame Size | N/A |
Bore Details | Straight Bore Keyed/Shaft Keyed |
Input Shaft Securement | Integrated Clamp Collar |
Output Shaft Features | 2 Flats @ 180° |
Min Static Brake Torque | 70.4 Nm |
Transmittable Torque | 150 Nm |
Approximate Engagement Response Time | 85 ms |
Approximate Release Response Time | 145 ms |
Max Allowable Pressure | 8.3 bar |
Min Release Pressure | 5.5 bar |
Air Chamber Volume | 48.834 cm³ |
Inlet Size | 0.125 NPT |
Quick Exhaust Valve Included | Yes |
Input Power | 24 VDC |
Number of Sensors | 3 |
Safety Rating | NexSafe Certified |
Bore Style | Machined Bore with Clamp Collar and Keyway |
Materials Of Construction | Black Acrylic Paint |
Output Shaft Style | Shaft with Keyway |
Sensor Function | Disengagement, Engagement, Facing Wear |
Sensor 1 Function | Engagement, Integral, factory set |
Sensor 1 Output | Normally Open PNP |
Sensor 1 Type | Inductive Proximity |
Sensor 3 Function | Facing Wear, Integral, factory set |
Sensor 3 Output | Normally Open PNP |
Sensor 3 Type | Inductive Proximity |
Sensor 2 Function | Disengagement, Integral, factory set |
Sensor 2 Output | Normally Open PNP |
Sensor 2 Type | Inductive Proximity |
Backlash Rating | Zero Backlash |
Dimensions
Length | 182.3 mm |
---|---|
Body Length | 102.3 mm |
Bore Size | Machined Bore with Clamp Collar and Keyway |
Input Bore Diameter | 38 mm |
Input Bore Max Shaft Insertion | 84.0 mm |
Input Keyway | 10W x 10H x 84L mm |
Output Shaft Diameter | 38 mm |
Output Shaft Length | 80 mm |
Output Keyway | 10W x 10H x 50L mm |
Input Bolt Circle Diameter | 215 mm |
Input Bolt Hole Size | M14 x 2.0 x 3.49 mm |
Input Pilot Diameter | 180 mm |
Input Pilot Depth | 4.1 mm |
Output Pilot Diameter | 180 mm |
Output Pilot Height | 3.5 mm |
Output Bolt Hole Size | 14.5 mm |
Output Bolt Circle | 215 mm |
Notes
Product Features | Safety Rated, Spring Engaged, Zero Backlash, Flange Mount, Integral Keyed Input Clamp Collar, Sensor |
---|---|
Restrictions | Not Recommended For Cyclic Dynamic Braking |
Braking Capability | E-Stop, Holding |