Enter Keyword or Product/Model Number

- Need Assistance? Contact Customer Service at
- 800-843-7445 or send us a message
PMT Mechanical Torque Limiters (142)
Pilot Mount with tapered clamping hubs lock the torque limiter to the shaft with a series of cap screws. Torque up to 24,777 in-lbs. Bores up to 3.938 inch (100 mm). See more at Design World Motion Control Tips Protecting Against Mechanical Overload Damage
Pilot Mount with tapered clamping hubs lock the torque limiter to the shaft with a series of cap screws. Torque up to 24,777 in-lbs. Bores up to 3.938 inch (100 mm). See more at Design World Motion Control Tips Protecting Against Mechanical Overload Damage
Product | Description | Bore Size | Drive Arrangement | Torque Range | Number Of Engagement Positions | Coupling Brand/Type |
---|---|---|---|---|---|---|
975005-005 | MTL15-PMT-SP-0.500-5/15 | 0.500 in. | Pilot Mount | 5 - 15 Nm | 1 | n/a |
975008-040 | MTL15-PMT-SP-0.625-20/40 | 0.625 in. | Pilot Mount | 20 - 40 Nm | 1 | n/a |
975206-033 | MTL30-PMT-SP-0.625-20/60 | 0.625 in. | Pilot Mount | 20 - 60 Nm | 1 | n/a |
975006-005 | MTL15-PMT-SP-0.625-5/15 | 0.625 in. | Pilot Mount | 5 - 15 Nm | 1 | n/a |
975024-005 | MTL15-PMT-MP-0.625-5/15 | 0.625 in. | Pilot Mount | 5 - 15 Nm | 6 @ 60° | n/a |
975207-010 | MTL30-PMT-SP-0.750-10/30 | 0.750 in. | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975405-010 | MTL60-PMT-SP-0.750-10/30 | 0.750 in. | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975424-010 | MTL60-PMT-MP-0.750-10/30-45 DEGREE DISENGAGEMENT | 0.750 in. | Pilot Mount | 10 - 30 Nm | 8 @ 45° | n/a |
975003-012 | MTL15-PMT-SP-0.750-12/25 | 0.750 in. | Pilot Mount | 12 - 25 Nm | 1 | n/a |
975243-016 | MTL30-PMT-FD-0.750-16/30 | 0.750 in. | Pilot Mount | 16 - 30 Nm | 1 | n/a |
975009-040 | MTL15-PMT-SP-0.750-20/40 | 0.750 in. | Pilot Mount | 20 - 40 Nm | 1 | n/a |
975202-033 | MTL30-PMT-SP-0.750-20/60 | 0.750 in. | Pilot Mount | 20 - 60 Nm | 1 | n/a |
975010-060 | MTL15-PMT-SP-0.750-35/70 | 0.750 in. | Pilot Mount | 35 - 70 Nm | 1 | n/a |
975002-005 | MTL15-PMT-SP-0.750-5/15 | 0.750 in. | Pilot Mount | 5 - 15 Nm | 1 | n/a |
975011-005 | MTL15-PMT-SP-0.750-5/15-SS | 0.750 in. | Pilot Mount | 5 - 15 Nm | 1 | n/a |
975022-005 | MTL15-PMT-MP-0.750-5/15-45 DEGREE DISENGAGEMENT | 0.750 in. | Pilot Mount | 5 - 15 Nm | 8 @ 45° | n/a |
975205-070 | MTL30-PMT-SP-0.750-50/100 | 0.750 in. | Pilot Mount | 50 - 100 Nm | 1 | n/a |
975242-008 | MTL30-PMT-FD-0.750-8/20-SP | 0.750 in. | Pilot Mount | 8 - 20 Nm | 1 | n/a |
975041-007 | MTL15-PMT-FD-0.875-7/15 | 0.875 in. | Pilot Mount | 7 - 15 Nm | 1 | n/a |
975427-020 | MTL60-PMT-MP-1.000-10/30 | 1.000 in. | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975425-010 | MTL60-PMT-MP-1.000-10/30-45 DEGREE DISENGAGEMENT | 1.000 in. | Pilot Mount | 10 - 30 Nm | 8 @ 45° | n/a |
975402-025 | MTL60-PMT-SP-1.000-25/80 | 1.000 in. | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975422-025 | MTL60-PMT-MP-1.000-25/80 | 1.000 in. | Pilot Mount | 25 - 80 Nm | 6 @ 60° | n/a |
975423-050 | MTL60-PMT-MP-1.00-50/115 | 1.000 in. | Pilot Mount | 50 - 115 Nm | 6 @ 60° | n/a |
975408-090 | MTL60-PMT-SP-1.125-50/115 | 1.125 in. | Pilot Mount | 50 - 115 Nm | 1 | n/a |
976205-280 | MTL500-PMT-SP-1.250-200/350 | 1.250 in. | Pilot Mount | 200 - 350 Nm | 1 | n/a |
976206-136 | MTL500-PMT-SP-1.250-80/200 | 1.250 in. | Pilot Mount | 80 - 200 Nm | 1 | n/a |
975643-060 | MTL150-PMT-FD-1.437-40/80 | 1.438 in. | Pilot Mount | 40 - 80 Nm | 1 | n/a |
975644-060 | MTL150-PMT-SP-1.437-45/150 | 1.438 in. | Pilot Mount | 45 - 150 Nm | 1 | n/a |
975804-140 | MTL200-PMT-SP-1.500-140/280 | 1.500 in. | Pilot Mount | 140 - 280 Nm | 1 | n/a |
975803-060 | MTL200-PMT-SP-1.500-60/160 | 1.500 in. | Pilot Mount | 60 - 160 Nm | 1 | n/a |
975842-090 | MTL200-PMT-FD-1.500-80/140-SP | 1.500 in. | Pilot Mount | 80 - 140 Nm | 1 | n/a |
975806-136 | MTL200-PMT-SP-1.750-60/160 | 1.750 in. | Pilot Mount | 60 - 160 Nm | 1 | n/a |
976023-100 | MTL300-PMT-MP-1.938-100/200 | 1.938 in. | Pilot Mount | 100 - 200 Nm | 6 @ 60° | n/a |
976423-650 | MTL800-PMT-MP-1.938-650/950 | 1.938 in. | Pilot Mount | 650 - 950 Nm | 6 @ 60° | n/a |
976841-1800 | MTL2500-PMT-FD-100MM-1800/2700 | 100 mm | Pilot Mount | 1800 - 2700 Nm | 1 | n/a |
976801-2000 | MTL2500-PMT-SP-100MM-2000/2500 | 100 mm | Pilot Mount | 2000 - 2500 Nm | 1 | n/a |
976821-2000 | MTL2500-PMT-MP-100MM-2000/2500 | 100 mm | Pilot Mount | 2000 - 2500 Nm | 6 @ 60° | n/a |
976802-2300 | MTL2501-PMT-SP-100MM-2300/2800 | 100 mm | Pilot Mount | 2300 - 2800 Nm | 1 | n/a |
976822-2300 | MTL2501-PMT-MP-100MM-2300/2800 | 100 mm | Pilot Mount | 2300 - 2800 Nm | 6 @ 60° | n/a |
975023-005 | MTL15-PMT-MP-12MM-5/15 | 12 mm | Pilot Mount | 5 - 15 Nm | 6 @ 60° | n/a |
975204-010 | MTL30-PMT-SP-16MM-10/25 | 16 mm | Pilot Mount | 10 - 25 Nm | 1 | n/a |
975203-033 | MTL30-PMT-SP-16MM-20/60 | 16 mm | Pilot Mount | 20 - 60 Nm | 1 | n/a |
975000-005 | MTL15-PMT-SP-16MM-5/15 | 16 mm | Pilot Mount | 5 - 15 Nm | 1 | n/a |
975020-005 | MTL15-PMT-MP-16MM-5/15 | 16 mm | Pilot Mount | 5 - 15 Nm | 6 @ 60° | n/a |
975040-007 | MTL15-PMT-FD-16MM-7/15 | 16 mm | Pilot Mount | 7 - 15 Nm | 1 | n/a |
975001-012 | MTL15-PMT-SP-19MM-12/25 | 19 mm | Pilot Mount | 12 - 25 Nm | 1 | n/a |
975021-012 | MTL15-PMT-MP-19MM-12/25 | 19 mm | Pilot Mount | 12 - 25 Nm | 6 @ 60° | n/a |
975640-020 | MTL150-PMT-FD-19MM-20/60 | 19 mm | Pilot Mount | 20 - 60 Nm | 1 | n/a |
975600-020 | MTL150-PMT-SP-19MM-20/70 | 19 mm | Pilot Mount | 20 - 70 Nm | 1 | n/a |
975620-020 | MTL150-PMT-MP-19MM-20/70 | 19 mm | Pilot Mount | 20 - 70 Nm | 6 @ 60° | n/a |
976042-200 | MTL300-PMT-FD-2.12-160/300-200 | 2.125 in. | Pilot Mount | 160 - 300 Nm | 1 | n/a |
975004-025 | MTL15-PMT-SP-20MM-12/25,38T,8MM HTD,SPCL | 20 mm | "38T,8 mm, HTD Timing Pulley" | 12 - 25 Nm | 1 | n/a |
975013-050 | MTL15-PMT-SP-20MM-35/70,38T,8MM HTD,SPCL | 20 mm | "38T,8 mm, HTD Timing Pulley" | 35 - 70 Nm | 1 | n/a |
975200-010 | MTL30-PMT-SP-20MM-10/30 | 20 mm | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975220-010 | MTL30-PMT-MP-20MM-10/30 | 20 mm | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975012-050 | MTL15-PMT-SP-20MM-35/70 | 20 mm | Pilot Mount | 35 - 70 Nm | 1 | n/a |
975007-010 | MTL15-PMT-SP-20MM-5/15 | 20 mm | Pilot Mount | 5 - 15 Nm | 1 | n/a |
975240-008 | MTL30-PMT-FD-20MM-8/20 | 20 mm | Pilot Mount | 8 - 20 Nm | 1 | n/a |
975400-010 | MTL60-PMT-SP-22MM-10/30-10 | 22 mm | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975440-010 | MTL60-PMT-FD-22MM-10/30 | 22 mm | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975222-010 | MTL30-PMT-MP-22MM-10/30 | 22 mm | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975420-010 | MTL60-PMT-MP-22MM-10/30 | 22 mm | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975241-016 | MTL30-PMT-FD-22MM-16/30 | 22 mm | Pilot Mount | 16 - 30 Nm | 1 | n/a |
975201-020 | MTL30-PMT-SP-22MM-20/60 | 22 mm | Pilot Mount | 20 - 60 Nm | 1 | n/a |
975221-020 | MTL30-PMT-MP-22MM-20/60 | 22 mm | Pilot Mount | 20 - 60 Nm | 6 @ 60° | n/a |
975221-039 | MTL30-PMT-MP-22MM-20/60 | 22 mm | Pilot Mount | 20 - 60 Nm | 6 @ 60° | n/a |
975272-074 | MTL30-PMT-MP-22MM-50/100 | 22 mm | Pilot Mount | 50 - 100 Nm | 6 @ 60° | n/a |
975604-080 | MTL150-PMT-SP-22MM-80/225 | 22 mm | Pilot Mount | 80 - 225 Nm | 1 | n/a |
975426-010 | MTL60-PMT-MP-23MM-10/30 | 23 mm | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975441-020 | MTL60-PMT-FD-24MM-20/40 | 24 mm | Pilot Mount | 20 - 40 Nm | 1 | n/a |
975401-025 | MTL60-PMT-SP-24MM-25/80 | 24 mm | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975421-025 | MTL60-PMT-MP-24MM-25/80 | 24 mm | Pilot Mount | 25 - 80 Nm | 6 @ 60° | n/a |
975407-014 | MTL60-PMT-SP-25MM-10/30 | 25 mm | Pilot Mount | 10 - 30 Nm | 1 | n/a |
976000-100 | MTL300-PMT-SP-25MM-100/200 | 25 mm | Pilot Mount | 100 - 200 Nm | 1 | n/a |
976020-100 | MTL300-PMT-MP-25MM-100/200 | 25 mm | Pilot Mount | 100 - 200 Nm | 6 @ 60° | n/a |
976040-120 | MTL300-PMT-FD-25MM-120/180 | 25 mm | Pilot Mount | 120 - 180 Nm | 1 | n/a |
975403-030 | MTL60-PMT-SP-25MM-25/80 | 25 mm | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975403-040 | MTL60-PMT-SP-25MM-25/80 | 25 mm | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975403-076 | MTL60-PMT-SP-25MM-25/80 | 25 mm | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975442-030 | MTL60-PMT-FD-25MM-30/60 | 25 mm | Pilot Mount | 30 - 60 Nm | 1 | n/a |
975641-040 | MTL150-PMT-FD-25MM-40/80 | 25 mm | Pilot Mount | 40 - 80 Nm | 1 | n/a |
975601-045 | MTL150-PMT-SP-25MM-45/150 | 25 mm | Pilot Mount | 45 - 150 Nm | 1 | n/a |
975601-101 | MTL150-PMT-SP-25MM-45/150 | 25 mm | Pilot Mount | 45 - 150 Nm | 1 | n/a |
975621-045 | MTL150-PMT-MP-25MM-45/150 | 25 mm | Pilot Mount | 45 - 150 Nm | 6 @ 60° | n/a |
975603-150 | MTL150-PMT-SP-25MM-80/225 | 25 mm | Pilot Mount | 80 - 225 Nm | 1 | n/a |
975642-080 | MTL150-PMT-FD-28MM-80/150 | 28 mm | Pilot Mount | 80 - 150 Nm | 1 | n/a |
975602-080 | MTL150-PMT-SP-28MM-80/225 | 28 mm | Pilot Mount | 80 - 225 Nm | 1 | n/a |
975622-080 | MTL150-PMT-MP-28MM-80/225 | 28 mm | Pilot Mount | 80 - 225 Nm | 6 @ 60° | n/a |
975404-010 | MTL60-PMT-SP-29MM-10/30 | 29 mm | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975406-050 | MTL60-PMT-SP-29MM-50/115 | 29 mm | Pilot Mount | 50 - 115 Nm | 1 | n/a |
975606-080 | MTL150-PMT-SP-29MM-80/225 | 29 mm | Pilot Mount | 80 - 225 Nm | 1 | n/a |
976003-100 | MTL300-PMT-SP-30MM-100/200 | 30 mm | Pilot Mount | 100 - 200 Nm | 1 | n/a |
975800-030 | MTL200-PMT-SP-30MM-30/90 | 30 mm | Pilot Mount | 30 - 90 Nm | 1 | n/a |
975820-030 | MTL200-PMT-MP-30MM-30/90 | 30 mm | Pilot Mount | 30 - 90 Nm | 6 @ 60° | n/a |
975605-045 | MTL150-PMT-SP-30MM-45/150 | 30 mm | Pilot Mount | 45 - 150 Nm | 1 | n/a |
975840-080 | MTL200-PMT-FD-30MM-80/140 | 30 mm | Pilot Mount | 80 - 140 Nm | 1 | n/a |
975841-130 | MTL200-PMT-FD-32MM-130/200 | 32 mm | Pilot Mount | 130 - 200 Nm | 1 | n/a |
976001-150 | MTL300-PMT-SP-32MM-150/240 | 32 mm | Pilot Mount | 150 - 240 Nm | 1 | n/a |
976021-150 | MTL300-PMT-MP-32MM-150/240 | 32 mm | Pilot Mount | 150 - 240 Nm | 6 @ 60° | n/a |
976043-160 | MTL300-PMT-FD-32MM-160/300 | 32 mm | Pilot Mount | 160 - 300 Nm | 1 | n/a |
976025-385 | MTL300-PMT-MP-32MM-220/440 | 32 mm | Pilot Mount | 220 - 440 Nm | 6 @ 60° | n/a |
975801-060 | MTL200-PMT-SP-32MM-60/160 | 32 mm | Pilot Mount | 60 - 160 Nm | 1 | n/a |
975821-060 | MTL200-PMT-MP-32MM-60/160 | 32 mm | Pilot Mount | 60 - 160 Nm | 6 @ 60° | n/a |
976024-158 | MTL300-PMT-MP-35MM-150/240 | 35 mm | Pilot Mount | 150 - 240 Nm | 6 @ 60° | n/a |
975607-225 | MTL150-PMT-SP-35MM-80/225-225 | 35 mm | Pilot Mount | 80 - 225 Nm | 1 | n/a |
976004-440 | MTL300-PMT-SP-38MM-220/440-440 | 38 mm | Pilot Mount | 220 - 440 Nm | 1 | n/a |
975805-030 | MTL200-PMT-SP-40MM-30/90 | 40 mm | Pilot Mount | 30 - 90 Nm | 1 | n/a |
976240-050 | MTL500-PMT-FD-40MM-50/150 | 40 mm | Pilot Mount | 50 - 150 Nm | 1 | n/a |
976200-080 | MTL500-PMT-SP-40MM-80/200 | 40 mm | Pilot Mount | 80 - 200 Nm | 1 | n/a |
976220-080 | MTL500-PMT-MP-40MM-80/200 | 40 mm | Pilot Mount | 80 - 200 Nm | 6 @ 60° | n/a |
975802-140 | MTL200-PMT-SP-44MM-140/280 | 44 mm | Pilot Mount | 140 - 280 Nm | 1 | n/a |
975822-140 | MTL200-PMT-MP-44MM-140/280 | 44 mm | Pilot Mount | 140 - 280 Nm | 6 @ 60° | n/a |
976241-100 | MTL500-PMT-FD-48MM-100/300 | 48 mm | Pilot Mount | 100 - 300 Nm | 1 | n/a |
976640-1000 | MTL1500-PMT-FD-48MM-1000/1250 | 48 mm | Pilot Mount | 1000 - 1250 Nm | 1 | n/a |
976201-200 | MTL500-PMT-SP-48MM-200/350 | 48 mm | Pilot Mount | 200 - 350 Nm | 1 | n/a |
976221-200 | MTL500-PMT-MP-48MM-200/350 | 48 mm | Pilot Mount | 200 - 350 Nm | 6 @ 60° | n/a |
976600-600 | MTL1500-PMT-SP-48MM-600/800 | 48 mm | Pilot Mount | 600 - 800 Nm | 1 | n/a |
976620-600 | MTL1500-PMT-MP-48MM-600/800 | 48 mm | Pilot Mount | 600 - 800 Nm | 6 @ 60° | n/a |
976440-200 | MTL800-PMT-FD-50MM-200/400 | 50 mm | Pilot Mount | 200 - 400 Nm | 1 | n/a |
976002-220 | MTL300-PMT-SP-50MM-220/440 | 50 mm | Pilot Mount | 220 - 440 Nm | 1 | n/a |
976022-220 | MTL300-PMT-MP-50MM-220/440 | 50 mm | Pilot Mount | 220 - 440 Nm | 6 @ 60° | n/a |
976242-250 | MTL500-PMT-FD-50MM-250/500 | 50 mm | Pilot Mount | 250 - 500 Nm | 1 | n/a |
976202-325 | MTL500-PMT-SP-50MM-320/650 | 50 mm | Pilot Mount | 320 - 650 Nm | 1 | n/a |
976222-325 | MTL500-PMT-MP-50MM-320/650 | 50 mm | Pilot Mount | 320 - 650 Nm | 6 @ 60° | n/a |
976400-400 | MTL800-PMT-SP-50MM-400/650 | 50 mm | Pilot Mount | 400 - 650 Nm | 1 | n/a |
976420-400 | MTL800-PMT-MP-50MM-400/650 | 50 mm | Pilot Mount | 400 - 650 Nm | 6 @ 60° | n/a |
976441-450 | MTL800-PMT-FD-55MM-450/850 | 55 mm | Pilot Mount | 450 - 850 Nm | 1 | n/a |
976401-500 | MTL800-PMT-SP-55MM-500/800 | 55 mm | Pilot Mount | 500 - 800 Nm | 1 | n/a |
976421-500 | MTL800-PMT-MP-55MM-500/800 | 55 mm | Pilot Mount | 500 - 800 Nm | 6 @ 60° | n/a |
976203-200 | MTL500-PMT-SP-56MM-200/350 | 58 mm | Pilot Mount | 200 - 350 Nm | 1 | n/a |
976204-325 | MTL500-PMT-SP-56MM-320/650 | 58 mm | Pilot Mount | 320 - 650 Nm | 1 | n/a |
976641-1250 | MTL1500-PMT-FD-60MM-1250/1500 | 60 mm | Pilot Mount | 1250 - 1500 Nm | 1 | n/a |
976402-650 | MTL800-PMT-SP-60MM-650/950 | 60 mm | Pilot Mount | 650 - 950 Nm | 1 | n/a |
976422-650 | MTL800-PMT-MP-60MM-650/950 | 60 mm | Pilot Mount | 650 - 950 Nm | 6 @ 60° | n/a |
976601-700 | MTL1500-PMT-SP-60MM-700/1200 | 60 mm | Pilot Mount | 700 - 1200 Nm | 1 | n/a |
976621-700 | MTL1500-PMT-MP-60MM-700/1200 | 60 mm | Pilot Mount | 700 - 1200 Nm | 6 @ 60° | n/a |
976602-1000 | MTL1500-PMT-SP-70MM-1000/1800 | 70 mm | Pilot Mount | 1000 - 1800 Nm | 1 | n/a |
976622-1000 | MTL1500-PMT-MP-70MM-1000/1800 | 70 mm | Pilot Mount | 1000 - 1800 Nm | 6 @ 60° | n/a |
976840-1400 | MTL2500-PMT-FD-75MM-1400/2200 | 75 mm | Pilot Mount | 1400 - 2200 Nm | 1 | n/a |
976800-1500 | MTL2500-PMT-SP-75MM-1500/2000 | 75 mm | Pilot Mount | 1500 - 2000 Nm | 1 | n/a |
976820-1500 | MTL2500-PMT-MP-75MM-1500/2000 | 75 mm | Pilot Mount | 1500 - 2000 Nm | 6 @ 60° | n/a |
[+] Expand to See More Products
PMK Mechanical Torque Limiters (113)
Pilot Mount with keyed bore. This model does not have set screws to retain the unit on the shaft. Use shaft collars and/or shoulders to fix position of PMK models on the shaft. Torque up to 24,777 in-lbs. Bore range: up to 3.750 inch (95 mm). See more at Design World Motion Control Tips Protecting Against Mechanical Overload Damage
Pilot Mount with keyed bore. This model does not have set screws to retain the unit on the shaft. Use shaft collars and/or shoulders to fix position of PMK models on the shaft. Torque up to 24,777 in-lbs. Bore range: up to 3.750 inch (95 mm). See more at Design World Motion Control Tips Protecting Against Mechanical Overload Damage
Product | Description | Bore Size | Drive Arrangement | Torque Range | Number Of Engagement Positions | Coupling Brand/Type |
---|---|---|---|---|---|---|
975050-005 | MTL15-PMK-SP-0.500-5/15 | 0.500 in. | Pilot Mount | 5 - 15 Nm | 6 @ 60° | n/a |
975070-005 | MTL15-PMK-MP-0.500-5/15 | 0.500 in. | Pilot Mount | 5 - 15 Nm | 6 @ 60° | n/a |
975090-007 | MTL15-PMK-FD-0.500-7/15 | 0.500 in. | Pilot Mount | 7 - 15 Nm | 1 | n/a |
975091-007 | MTL15-PMK-FD-0.500-7/15 | 0.500 in. | Pilot Mount | 7 - 15 Nm | 1 | n/a |
975453-076 | MTL60-PMK-SP-0.625-25/80,W/48T,#40 SPROCKET | 0.625 in. | 40/48T Single Sprocket | 25 - 80 Nm | 1 | n/a |
975450-010 | MTL60-PMK-SP-0.625-10/30 | 0.625 in. | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975490-010 | MTL60-PMK-FD-0.625-10/30 | 0.625 in. | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975250-010 | MTL30-PMK-SP-0.625-10/30 | 0.625 in. | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975470-010 | MTL60-PMK-MP-0.625-10/30 | 0.625 in. | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975252-020 | MTL30-PMK-SP-0.625-10/30-20-SS | 0.625 in. | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975051-012 | MTL15-PMK-SP-0.625-12/25 | 0.625 in. | Pilot Mount | 12 - 25 Nm | 6 @ 60° | n/a |
975071-012 | MTL15-PMK-MP-0.625-12/25 | 0.625 in. | Pilot Mount | 12 - 25 Nm | 6 @ 60° | n/a |
975071-018 | MTL15-PMK-MP-0.625-12/25 | 0.625 in. | Pilot Mount | 12 - 25 Nm | 6 @ 60° | n/a |
975054-030 | MTL15-PMK-SP-0.625-20/40 | 0.625 in. | Pilot Mount | 20 - 40 Nm | 6 @ 60° | n/a |
975052-005 | MTL15-PMK-SP-0.625-5/15 | 0.625 in. | Pilot Mount | 5 - 15 Nm | 6 @ 60° | n/a |
975270-010 | MTL30-PMK-MP-0.625-5/20 | 0.625 in. | Pilot Mount | 5 - 20 Nm | 6 @ 60° | n/a |
975290-008 | MTL30-PMK-FD-0.625-8/20 | 0.625 in. | Pilot Mount | 8 - 20 Nm | 1 | n/a |
975457-017 | MTL60-PMK-SP-0.750-10/30 | 0.750 in. | Pilot Mount | 10 - 30 Nm | 1 | n/a |
975473-017 | MTL60-PMK-MP-0.750-10/30 | 0.750 in. | Pilot Mount | 10 - 30 Nm | 6 @ 60° | n/a |
975291-016 | MTL30-PMK-FD-0.750-16/30 | 0.750 in. | Pilot Mount | 16 - 30 Nm | 1 | n/a |
975491-020 | MTL60-PMK-FD-0.750-20/40 | 0.750 in. | Pilot Mount | 20 - 40 Nm | 1 | n/a |
975053-023 | MTL15-PMK-SP-0.750-20/40 | 0.750 in. | Pilot Mount | 20 - 40 Nm | 6 @ 60° | n/a |
975251-020 | MTL30-PMK-SP-0.750-20/60 | 0.750 in. | Pilot Mount | 20 - 60 Nm | 6 @ 60° | n/a |
975271-020 | MTL30-PMK-MP-0.750-20/60 | 0.750 in. | Pilot Mount | 20 - 60 Nm | 6 @ 60° | n/a |
975451-025 | MTL60-PMK-SP-0.750-25/80 | 0.750 in. | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975471-025 | MTL60-PMK-MP-0.750-25/80 | 0.750 in. | Pilot Mount | 25 - 80 Nm | 6 @ 60° | n/a |
975493-030 | MTL60-PMK-FD-0.750-30/60 | 0.750 in. | Pilot Mount | 30 - 60 Nm | 1 | n/a |
975292-011 | MTL30-PMK-FD-0.750-8/20 | 0.750 in. | Pilot Mount | 8 - 20 Nm | 1 | n/a |
975690-020 | MTL150-PMK-FD-0.875-20/60 | 0.875 in. | Pilot Mount | 20 - 60 Nm | 1 | n/a |
975253-035 | MTL30-PMK-SP-0.8125-20/60-SS | 0.875 in. | Pilot Mount | 20 - 60 Nm | 6 @ 60° | n/a |
975650-020 | MTL150-PMK-SP-0.875-20/70 | 0.875 in. | Pilot Mount | 20 - 70 Nm | 1 | n/a |
975670-020 | MTL150-PMK-MP-0.875-20/70 | 0.875 in. | Pilot Mount | 20 - 70 Nm | 6 @ 60° | n/a |
975455-061 | MTL60-PMK-SP-0.875-25/80 | 0.875 in. | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975492-030 | MTL60-PMK-FD-0.875-30/60 | 0.875 in. | Pilot Mount | 30 - 60 Nm | 1 | n/a |
975850-030 | MTL200-PMK-SP-0.875-30/90 | 0.875 in. | Pilot Mount | 30 - 90 Nm | 1 | n/a |
975870-030 | MTL200-PMK-MP-0.875-30/90 | 0.875 in. | Pilot Mount | 30 - 90 Nm | 6 @ 60° | n/a |
975890-080 | MTL200-PMK-FD-0.875-80/140 | 0.875 in. | Pilot Mount | 80 - 140 Nm | 1 | n/a |
975454-010 | MTL60-PMK-SP-1.000-10/30 | 1.000 in. | Pilot Mount | 10 - 30 Nm | 1 | n/a |
976050-100 | MTL300-PMK-SP-1.000-100/200 | 1.000 in. | Pilot Mount | 100 - 200 Nm | 1 | n/a |
976070-100 | MTL300-PMK-MP-1.000-100/200 | 1.000 in. | Pilot Mount | 100 - 200 Nm | 6 @ 60° | n/a |
976090-120 | MTL300-PMK-FD-1.000-120/180 | 1.000 in. | Pilot Mount | 120 - 180 Nm | 1 | n/a |
975891-130 | MTL200-PMK-FD-1.000-130/200 | 1.000 in. | Pilot Mount | 130 - 200 Nm | 1 | n/a |
975853-250 | MTL200-PMK-SP-1.000-140/280 | 1.000 in. | Pilot Mount | 140 - 280 Nm | 1 | n/a |
975456-025 | MTL60-PMK-SP-1.000-25/80 | 1.000 in. | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975691-040 | MTL150-PMK-FD-1.000-40/80 | 1.000 in. | Pilot Mount | 40 - 80 Nm | 1 | n/a |
975651-045 | MTL150-PMK-SP-1.000-45/150 | 1.000 in. | Pilot Mount | 45 - 150 Nm | 1 | n/a |
975671-045 | MTL150-PMK-MP-1.000-45/150 | 1.000 in. | Pilot Mount | 45 - 150 Nm | 6 @ 60° | n/a |
976290-050 | MTL500-PMK-FD-1.000-50/150 | 1.000 in. | Pilot Mount | 50 - 150 Nm | 1 | n/a |
975851-060 | MTL200-PMK-SP-1.000-60/160 | 1.000 in. | Pilot Mount | 60 - 160 Nm | 1 | n/a |
975871-060 | MTL200-PMK-MP-1.000-60/160 | 1.000 in. | Pilot Mount | 60 - 160 Nm | 6 @ 60° | n/a |
976250-080 | MTL500-PMK-SP-1.000-80/200 | 1.000 in. | Pilot Mount | 80 - 200 Nm | 1 | n/a |
976270-080 | MTL500-PMK-MP-1.000-80/200 | 1.000 in. | Pilot Mount | 80 - 200 Nm | 6 @ 60° | n/a |
975656-110 | MTL150-PMK-SP-1.000-80/225 | 1.000 in. | Pilot Mount | 80 - 225 Nm | 1 | n/a |
975656-204 | MTL150-PMK-SP-1.000-80/225 | 1.000 in. | Pilot Mount | 80 - 225 Nm | 1 | n/a |
976051-150 | MTL300-PMK-SP-1.125-150/240 | 1.125 in. | Pilot Mount | 150 - 240 Nm | 1 | n/a |
976071-150 | MTL300-PMK-MP-1.125-150/240 | 1.125 in. | Pilot Mount | 150 - 240 Nm | 6 @ 60° | n/a |
975458-047 | MTL60-PMK-SP-1.125-25/80 | 1.125 in. | Pilot Mount | 25 - 80 Nm | 1 | n/a |
975472-113 | MTL60-PMK-MP-1.125-50/115 | 1.125 in. | Pilot Mount | 50 - 115 Nm | 6 @ 60° | n/a |
975692-080 | MTL150-PMK-FD-1.125-80/150 | 1.125 in. | Pilot Mount | 80 - 150 Nm | 1 | n/a |
975652-080 | MTL150-PMK-SP-1.125-80/225 | 1.125 in. | Pilot Mount | 80 - 225 Nm | 1 | n/a |
975672-080 | MTL150-PMK-MP-1.125-80/225 | 1.125 in. | Pilot Mount | 80 - 225 Nm | 6 @ 60° | n/a |
975452-019 | MTL60-PMK-SP-1.188-10/30-19 | 1.188 in. | Pilot Mount | 10 - 30 Nm | 1 | n/a |
976291-100 | MTL500-PMK-FD-1.250-100/300 | 1.250 in. | Pilot Mount | 100 - 300 Nm | 1 | n/a |
